Lenze
Obrázek
Obrázek
Cena
0,00 €
Output flange
R - without flange
Output shaft
40 mm
Parameters
Breather element
mounted
Colour
Not coated
Design
C - without foot with centring
Drive size
3C
Fitting grease
Not enclosed
Gearbox
g500-S660
Gearbox code
G50BS166NHCR2N3C
Gearbox ID
G50S00EU_0002
Gearbox lubricant quantity
2.3 l
Gearbox nameplate ID
LABEL000_0001
Gearbox series
g500-S
Gearbox type
S660-2
Gearbox version
S
Hub design on the adapter
Standard hub
ID of gearbox colour
U0000000_0001
ID of gearbox INPUT
N3CFT850_0001
Keyway in adapter
Yes
Kind
{{gearbox_variant_getriebemotoren_flach}}
Lubricant
CLP 460
Motor mounting
IEC mounting
Mounting position
M1 [A]
Pitch circle on the adapter
FF85 (A105)
Pivoting angle
No pivoting angle
Shaft holder on the adapter
14 x 25 - 40 mm
Shaft type
H - hollow shaft
Varianty
| Kód / SKU | Ratio | Output torque | Driving power | Input speed | Weight | Cena |
|---|---|---|---|---|---|---|
| 16683955 | 35.511 | 402 Nm | 0.86 kW | 700 1/min | 19.9 KG | 0,00 € |
| 16900587 | 15.714 | 195 Nm | 1.88 kW | 1400 1/min | 19.7 KG | 0,00 € |
| 16900594 | 25.056 | 275 Nm | 3.32 kW | 2800 1/min | 19.7 KG | 0,00 € |
| 16683947 | 17.905 | 222 Nm | 1.88 kW | 1400 1/min | 19.8 KG | 0,00 € |
| 16683953 | 28.548 | 355 Nm | 1.88 kW | 1400 1/min | 19.8 KG | 0,00 € |
| 16900595 | 31.167 | 353 Nm | 0.86 kW | 700 1/min | 19.9 KG | 0,00 € |
| 16900597 | 31.167 | 287 Nm | 2.78 kW | 2800 1/min | 19.9 KG | 0,00 € |
| 16683956 | 35.511 | 402 Nm | 1.71 kW | 1400 1/min | 19.9 KG | 0,00 € |
| 16900593 | 25.056 | 311 Nm | 1.88 kW | 1400 1/min | 19.7 KG | 0,00 € |
| 16900592 | 25.056 | 339 Nm | 1.02 kW | 700 1/min | 19.7 KG | 0,00 € |
| 16683948 | 17.905 | 181 Nm | 3.05 kW | 2800 1/min | 19.8 KG | 0,00 € |
| 16683954 | 28.548 | 314 Nm | 3.32 kW | 2800 1/min | 19.8 KG | 0,00 € |
| 16900586 | 15.714 | 259 Nm | 1.25 kW | 700 1/min | 19.7 KG | 0,00 € |
| 16683946 | 17.905 | 295 Nm | 1.25 kW | 700 1/min | 19.8 KG | 0,00 € |
| 16683952 | 28.548 | 386 Nm | 1.02 kW | 700 1/min | 19.8 KG | 0,00 € |
| 16683957 | 35.511 | 326 Nm | 2.78 kW | 2800 1/min | 19.9 KG | 0,00 € |
| 16900588 | 15.714 | 158 Nm | 3.05 kW | 2800 1/min | 19.7 KG | 0,00 € |
| 16900596 | 31.167 | 353 Nm | 1.71 kW | 1400 1/min | 19.9 KG | 0,00 € |
Varianty