Lenze
Obrázek
Obrázek
Cena
0,00 €
Parameters
Blower connection
ICN M17 1~ connector
Braking torque
0 Nm
Breather element
mounted
Circuit for separate fan
1~ 230 V +-10%
Connection type
M40 10pol male OCT
Cooling
Blower
Drive size
1H
Efficiency class
Not specified
Enclosure
IP54
Feedback
Digital encoder AM20-8V-D
Gearbox
g500-H1500
Gearbox ID
G50H00EU_0003
Gearbox version
H
ID Anti-condensation-heater
TS000000_0001
ID of gearbox INPUT
FB9G2020_0001
Kind of gearbox
Helical gearboxes
Kind of motor
Synchronous servo motors
Motor
MCS 19J29-
Motor mounting
open gearbox Z1
Motor mounting to gearbox
Direct mounting (integr. mot.)
Motor protection
PT1k+2PTC
Motor type
19J29-
Pivoting angle
No pivoting angle
Pos. of blower connector
T [2]
Pos. of power connector
T [2]
Shaft seal
Oil-proof
Surface/corrosion protection
OKS-S (Small; C1)
Temperature class
F
Varianty
| Kód / SKU | Ratio | Output speed | Output torque | Load capacity | Weight | Cena | |
|---|---|---|---|---|---|---|---|
| 16973520 | 49.867 | 57.2 1/min | 2407 Nm | 0.57 | 109.0 KG | 0,00 € | Do dopytu |
| 16833115 | 44.814 | 63.6 1/min | 2163 Nm | 0.56 | 109.0 KG | 0,00 € | Do dopytu |
| 16973516 | 40.517 | 70.3 1/min | 1955 Nm | 0.62 | 109.0 KG | 0,00 € | Do dopytu |
| 16973524 | 55.851 | 51 1/min | 2695 Nm | 0.51 | 109.0 KG | 0,00 € | Do dopytu |
| 16972487 | 5.4 | 527.8 1/min | 265 Nm | 3.12 | 107.0 KG | 0,00 € | Do dopytu |
| 16832319 | 4.758 | 599 1/min | 233 Nm | 2.9 | 106.0 KG | 0,00 € | Do dopytu |
| 16972516 | 15.156 | 188 1/min | 743 Nm | 1.57 | 107.0 KG | 0,00 € | Do dopytu |
| 16832352 | 7.592 | 375.4 1/min | 372 Nm | 2.64 | 107.0 KG | 0,00 € | Do dopytu |
| 16832397 | 13.673 | 208.4 1/min | 670 Nm | 1.72 | 107.0 KG | 0,00 € | Do dopytu |
| 16972493 | 6.864 | 415.2 1/min | 336 Nm | 2.78 | 107.0 KG | 0,00 € | Do dopytu |
| 16832332 | 6.245 | 456.3 1/min | 306 Nm | 2.44 | 106.0 KG | 0,00 € | Do dopytu |
| 16972499 | 9.01 | 316.3 1/min | 441 Nm | 2.41 | 107.0 KG | 0,00 € | Do dopytu |
| 16972505 | 10.267 | 277.6 1/min | 503 Nm | 2.21 | 107.0 KG | 0,00 € | Do dopytu |
| 16972510 | 12.362 | 230.5 1/min | 606 Nm | 1.89 | 107.0 KG | 0,00 € | Do dopytu |
| 16832309 | 3.743 | 761.4 1/min | 183 Nm | 3.23 | 106.0 KG | 0,00 € | Do dopytu |
| 16832366 | 11.356 | 251 1/min | 556 Nm | 2.03 | 107.0 KG | 0,00 € | Do dopytu |
| 16832937 | 16.763 | 170 1/min | 821 Nm | 1.43 | 107.0 KG | 0,00 € | Do dopytu |
Varianty