Lenze
Obrázek
Obrázek
Cena
0,00 €
Parameters
Braking torque
0 Nm
Breather element
without ventilation
Coating type
Primed
Connection type
M23 10pol male OCT
Cooling
self-ventilated
Drive size
36
Efficiency class
Not specified
Enclosure
IP54
Feedback
Digital encoder AM20-8V-D
Flange diameter
90 mm
Gearbox
g720-B130
Gearbox ID
G72B00EU_0001
Gearbox version
B
Hub design on the adapter
Clamping ring hub
ID Anti-condensation-heater
TS000000_0001
ID of gearbox INPUT
T36FT100_0001
Keyway in adapter
No
Kind of gearbox
Bevel planetery gearboxes
Kind of motor
Synchronous servo motors
Motor
MCS 09F38L
Motor mounting to gearbox
IEC mounting
Motor protection
PT1k+2PTC
Motor type
09F38L
Pivoting angle
No pivoting angle
Pos. of output flange
R [5]
Pos. of output shaft
R [5]
Pos. of power connector
T [2]
reduced backlash
0 Minute
Surface/corrosion protection
OKS-G (primed)
Temperature class
F
Varianty
| Kód / SKU | Ratio | Output speed | Output torque | Load capacity | Weight | Cena | |
|---|---|---|---|---|---|---|---|
| 17087677 | 32 | 117.2 1/min | 90 Nm | 1.33 | 7.01 KG | 0,00 € | Do dopytu |
| 17088713 | 12 | 312.5 1/min | 31 Nm | 3.34 | 7.01 KG | 0,00 € | Do dopytu |
| 17086158 | 9 | 416.7 1/min | 23 Nm | 3.46 | 7.01 KG | 0,00 € | Do dopytu |
| 17072913 | 15 | 250 1/min | 42 Nm | 2.54 | 7.01 KG | 0,00 € | Do dopytu |
| 17075542 | 16 | 234.4 1/min | 45 Nm | 2.6 | 7.01 KG | 0,00 € | Do dopytu |
| 17071404 | 25 | 150 1/min | 71 Nm | 1.54 | 12.1 KG | 0,00 € | Do dopytu |
| 17082415 | 20 | 187.5 1/min | 58 Nm | 2.08 | 12.1 KG | 0,00 € | Do dopytu |
| 17068056 | 5 | 750 1/min | 14 Nm | 3.18 | 7.01 KG | 0,00 € | Do dopytu |
| 17070339 | 10 | 375 1/min | 29 Nm | 1.33 | 7.01 KG | 0,00 € | Do dopytu |
| 17097291 | 3 | 1250 1/min | 9 Nm | 2.08 | 11.5 KG | 0,00 € | Do dopytu |
| 17073301 | 7 | 535.7 1/min | 20 Nm | 3.15 | 11.5 KG | 0,00 € | Do dopytu |
| 17086981 | 8 | 468.8 1/min | 23 Nm | 2.14 | 11.5 KG | 0,00 € | Do dopytu |
| 17096422 | 4 | 937.5 1/min | 11 Nm | 2.95 | 11.5 KG | 0,00 € | Do dopytu |
Varianty