Lenze
Obrázek
Obrázek
Cena
0,00 €
Parameters
Braking torque
0 Nm
Breather element
without ventilation
Coating type
Primed
Connection type
M23 10pol male OCT
Cooling
self-ventilated
Drive size
51
Efficiency class
Not specified
Enclosure
IP54
Feedback
Digital encoder AM20-8V-D
Flange diameter
179 mm
Gearbox
g880-B625
Gearbox ID
G88B00EU_0001
Gearbox version
B
Hub design on the adapter
Clamping ring hub
ID Anti-condensation-heater
TS000000_0001
ID of gearbox INPUT
T51FT165_0002
Keyway in adapter
No
Kind of gearbox
Bevel planetery gearboxes
Kind of motor
Synchronous servo motors
Motor
MCS 14D15-
Motor mounting to gearbox
IEC mounting
Motor protection
PT1k+2PTC
Motor type
14D15-
Pivoting angle
No pivoting angle
Pos. of output flange
R [5]
Pos. of output shaft
R [5]
Pos. of power connector
T [2]
reduced backlash
0 Minute
Surface/corrosion protection
OKS-G (primed)
Temperature class
F
Varianty
| Kód / SKU | Ratio | Output speed | Output torque | Load capacity | Weight | Cena | |
|---|---|---|---|---|---|---|---|
| 17089003 | 50 | 30 1/min | 368 Nm | 1.02 | 11.5 KG | 0,00 € | Do dopytu |
| 17088989 | 25 | 60 1/min | 207 Nm | 2.39 | 28.3 KG | 0,00 € | Do dopytu |
| 17067217 | 32 | 46.9 1/min | 250 Nm | 1.44 | 28.3 KG | 0,00 € | Do dopytu |
| 17088996 | 35 | 42.9 1/min | 280 Nm | 1.62 | 11.5 KG | 0,00 € | Do dopytu |
| 17067284 | 16 | 93.8 1/min | 129 Nm | 2.89 | 11.5 KG | 0,00 € | Do dopytu |
| 17067227 | 40 | 37.5 1/min | 313 Nm | 1.44 | 11.5 KG | 0,00 € | Do dopytu |
| 17067237 | 20 | 75 1/min | 169 Nm | 2.34 | 28.3 KG | 0,00 € | Do dopytu |
| 17070770 | 28 | 53.6 1/min | 224 Nm | 1.62 | 11.5 KG | 0,00 € | Do dopytu |
Varianty