Lenze
Bild
Bild
Preis
0,00 €
Parameters
Braking torque
0 Nm
Breather element
without ventilation
Connection type
Terminal box
Cooling
Integral fan
Drive size
1B
Efficiency class
Not specified
Enclosure
IP55
Gearbox
g500-B45
Gearbox ID
G50B00EU_0001
Gearbox version
B
ID Anti-condensation-heater
TS000000_0001
ID of gearbox INPUT
FB9D_030_0001
Kind of gearbox
Bevel gearboxes
Kind of motor
Three-phase AC motors
Mot power
0 kW
Motor
MF 063-42
Motor mounting to gearbox
Direct mounting (integr. mot.)
Motor protection
TCO (Thermal contact, NC)
Motor type
063-42
Pivoting angle
No pivoting angle
Temperature class
F
Varianty
| Kód / SKU | Ratio | Output speed | Output torque | Load capacity | Weight | Cena | |
|---|---|---|---|---|---|---|---|
| 16335530 | 6.222 | 546.4 1/min | 12 Nm | 2.47 | 7.42 KG | 0,00 € | Do dopytu |
| 16690329 | 9.101 | 373.6 1/min | 18 Nm | 1.88 | 7.52 KG | 0,00 € | Do dopytu |
| 16690333 | 10.466 | 324.9 1/min | 21 Nm | 1.63 | 7.53 KG | 0,00 € | Do dopytu |
| 16690361 | 37.481 | 90.7 1/min | 75 Nm | 0.52 | 7.46 KG | 0,00 € | Do dopytu |
| 16237048 | 13.386 | 254 1/min | 27 Nm | 1.28 | 7.47 KG | 0,00 € | Do dopytu |
| 16440732 | 19.365 | 175.6 1/min | 39 Nm | 0.88 | 7.55 KG | 0,00 € | Do dopytu |
| 16690350 | 25.051 | 135.7 1/min | 50 Nm | 0.78 | 7.57 KG | 0,00 € | Do dopytu |
| 16140426 | 7.111 | 478.1 1/min | 14 Nm | 2.3 | 7.47 KG | 0,00 € | Do dopytu |
| 16690320 | 5.411 | 628.4 1/min | 11 Nm | 2.74 | 7.53 KG | 0,00 € | Do dopytu |
| 16690343 | 17.378 | 195.7 1/min | 35 Nm | 0.98 | 7.56 KG | 0,00 € | Do dopytu |
| 16690353 | 28.808 | 118 1/min | 58 Nm | 0.67 | 7.57 KG | 0,00 € | Do dopytu |
| 16111661 | 11.64 | 292.1 1/min | 23 Nm | 1.47 | 7.53 KG | 0,00 € | Do dopytu |
| 16133533 | 15.111 | 225 1/min | 30 Nm | 1.13 | 7.74 KG | 0,00 € | Do dopytu |
| 16639578 | 8.178 | 415.8 1/min | 16 Nm | 2.04 | 7.47 KG | 0,00 € | Do dopytu |
| 16690347 | 22.27 | 152.7 1/min | 45 Nm | 0.77 | 7.56 KG | 0,00 € | Do dopytu |
| 16690357 | 32.593 | 104.3 1/min | 65 Nm | 0.6 | 7.57 KG | 0,00 € | Do dopytu |
Varianten