Lenze
Kép
Kép
Ár
Cena na dopyt
Output flange
R - without flange
Output shaft
35 mm
Parameters
Breather element
mounted
Colour
Not coated
Design
C - without foot with centring
Drive size
3C
Fitting grease
Not enclosed
Gearbox
g500-S400
Gearbox code
G50BS140NHCR2N3C
Gearbox ID
G50S00EU_0002
Gearbox lubricant quantity
1.4 l
Gearbox nameplate ID
LABEL000_0001
Gearbox series
g500-S
Gearbox type
S400-2
Gearbox version
S
Hub design on the adapter
Standard hub
ID of gearbox colour
U0000000_0001
ID of gearbox INPUT
N3CFT850_0001
Keyway in adapter
Yes
Kind
{{gearbox_variant_getriebemotoren_flach}}
Lubricant
CLP 460
Motor mounting
IEC mounting
Mounting position
M1 [A]
Pitch circle on the adapter
FF85 (A105)
Pivoting angle
No pivoting angle
Shaft holder on the adapter
14 x 25 - 40 mm
Shaft type
H - hollow shaft
Varianty
| Kód / SKU | Ratio | Output torque | Driving power | Input speed | Weight | Cena | |
|---|---|---|---|---|---|---|---|
| 16683737 | 8.436 | 139 Nm | 1.25 kW | 700 1/min | 14.3 KG | Cena na dopyt | Do dopytu |
| 16901537 | 7.467 | 75 Nm | 3.05 kW | 2800 1/min | 14.2 KG | Cena na dopyt | Do dopytu |
| 16901552 | 22.4 | 278 Nm | 1.88 kW | 1400 1/min | 14.0 KG | Cena na dopyt | Do dopytu |
| 16683728 | 3.339 | 34 Nm | 3.05 kW | 2800 1/min | 13.4 KG | Cena na dopyt | Do dopytu |
| 16683754 | 25.308 | 281 Nm | 3.36 kW | 2800 1/min | 14.1 KG | Cena na dopyt | Do dopytu |
| 16901541 | 13.105 | 216 Nm | 1.25 kW | 700 1/min | 13.9 KG | Cena na dopyt | Do dopytu |
| 16683733 | 5.86 | 73 Nm | 1.88 kW | 1400 1/min | 13.2 KG | Cena na dopyt | Do dopytu |
| 16683738 | 8.436 | 105 Nm | 1.88 kW | 1400 1/min | 14.3 KG | Cena na dopyt | Do dopytu |
| 16683739 | 8.436 | 85 Nm | 3.05 kW | 2800 1/min | 14.3 KG | Cena na dopyt | Do dopytu |
| 16683743 | 14.806 | 244 Nm | 1.25 kW | 700 1/min | 14.0 KG | Cena na dopyt | Do dopytu |
| 16683745 | 14.806 | 149 Nm | 3.05 kW | 2800 1/min | 14.0 KG | Cena na dopyt | Do dopytu |
| 16901542 | 13.105 | 163 Nm | 1.88 kW | 1400 1/min | 13.9 KG | Cena na dopyt | Do dopytu |
| 16683726 | 3.339 | 55 Nm | 1.25 kW | 700 1/min | 13.4 KG | Cena na dopyt | Do dopytu |
| 16683727 | 3.339 | 41 Nm | 1.88 kW | 1400 1/min | 13.4 KG | Cena na dopyt | Do dopytu |
| 16683752 | 25.308 | 346 Nm | 1.03 kW | 700 1/min | 14.1 KG | Cena na dopyt | Do dopytu |
| 16901543 | 13.105 | 132 Nm | 3.05 kW | 2800 1/min | 13.9 KG | Cena na dopyt | Do dopytu |
| 16683734 | 5.86 | 59 Nm | 3.05 kW | 2800 1/min | 13.2 KG | Cena na dopyt | Do dopytu |
| 16901553 | 22.4 | 249 Nm | 3.36 kW | 2800 1/min | 14.0 KG | Cena na dopyt | Do dopytu |
| 16683732 | 5.86 | 97 Nm | 1.25 kW | 700 1/min | 13.2 KG | Cena na dopyt | Do dopytu |
| 16683744 | 14.806 | 184 Nm | 1.88 kW | 1400 1/min | 14.0 KG | Cena na dopyt | Do dopytu |
| 16683753 | 25.308 | 314 Nm | 1.88 kW | 1400 1/min | 14.1 KG | Cena na dopyt | Do dopytu |
| 16901551 | 22.4 | 307 Nm | 1.03 kW | 700 1/min | 14.0 KG | Cena na dopyt | Do dopytu |
| 16900552 | 7.467 | 123 Nm | 1.25 kW | 700 1/min | 14.2 KG | Cena na dopyt | Do dopytu |
| 16900553 | 7.467 | 93 Nm | 1.88 kW | 1400 1/min | 14.2 KG | Cena na dopyt | Do dopytu |
Variációk