Lenze
Kép
Kép
Ár
Cena na dopyt
Output flange
R - without flange
Output shaft
20 x 40 mm
Parameters
Breather element
without ventilation
Colour
Not coated
Design
A - with foot, with centring
Drive size
1A
Fitting grease
Not enclosed
Gearbox
g500-H100
Gearbox code
G50BH110NVAR2N1A
Gearbox ID
G50H00EU_0002
Gearbox lubricant quantity
0.3 l
Gearbox nameplate ID
LABEL000_0001
Gearbox series
g500-H
Gearbox type
H100-2
Gearbox version
H
Hub design on the adapter
Standard hub
ID of gearbox colour
U0000000_0001
ID of gearbox INPUT
N1AFT750_0001
Keyway in adapter
Yes
Kind
{{gearbox_variant_getriebemotoren_stirnrad}}
Lubricant
CLP 460
Motor mounting
IEC mounting
Mounting position
M1 [A]
Pitch circle on the adapter
FF75 (A90)
Pivoting angle
No pivoting angle
Shaft holder on the adapter
11 x 23 mm
Shaft type
V - solid sh. with featherkey
Varianty
| Kód / SKU | Ratio | Output torque | Driving power | Input speed | Weight | Cena | |
|---|---|---|---|---|---|---|---|
| 16902163 | 12.653 | 64 Nm | 0.38 kW | 700 1/min | 3.58 KG | Cena na dopyt | Do dopytu |
| 16683448 | 6.44 | 35 Nm | 0.82 kW | 1400 1/min | 4.37 KG | Cena na dopyt | Do dopytu |
| 16683451 | 8.214 | 42 Nm | 0.76 kW | 1400 1/min | 4.38 KG | Cena na dopyt | Do dopytu |
| 16683457 | 11.36 | 62 Nm | 0.82 kW | 1400 1/min | 4.44 KG | Cena na dopyt | Do dopytu |
| 16683467 | 22.314 | 78 Nm | 1.05 kW | 2800 1/min | 4.48 KG | Cena na dopyt | Do dopytu |
| 16902165 | 12.653 | 52 Nm | 1.24 kW | 2800 1/min | 3.59 KG | Cena na dopyt | Do dopytu |
| 16683450 | 8.214 | 42 Nm | 0.38 kW | 700 1/min | 4.38 KG | Cena na dopyt | Do dopytu |
| 16683452 | 8.214 | 34 Nm | 1.24 kW | 2800 1/min | 4.39 KG | Cena na dopyt | Do dopytu |
| 16683459 | 14.49 | 73 Nm | 0.38 kW | 700 1/min | 4.45 KG | Cena na dopyt | Do dopytu |
| 16683471 | 36.422 | 100 Nm | 0.21 kW | 700 1/min | 4.5 KG | Cena na dopyt | Do dopytu |
| 16683473 | 36.422 | 92 Nm | 0.77 kW | 2800 1/min | 4.51 KG | Cena na dopyt | Do dopytu |
| 16683474 | 45.643 | 100 Nm | 0.17 kW | 700 1/min | 4.53 KG | Cena na dopyt | Do dopytu |
| 16902164 | 12.653 | 64 Nm | 0.76 kW | 1400 1/min | 3.58 KG | Cena na dopyt | Do dopytu |
| 16902169 | 19.486 | 83 Nm | 0.32 kW | 700 1/min | 3.81 KG | Cena na dopyt | Do dopytu |
| 16902171 | 19.486 | 68 Nm | 1.05 kW | 2800 1/min | 3.81 KG | Cena na dopyt | Do dopytu |
| 16683461 | 14.49 | 59 Nm | 1.24 kW | 2800 1/min | 4.49 KG | Cena na dopyt | Do dopytu |
| 16683466 | 22.314 | 95 Nm | 0.65 kW | 1400 1/min | 4.47 KG | Cena na dopyt | Do dopytu |
| 16683470 | 28.738 | 92 Nm | 0.97 kW | 2800 1/min | 4.5 KG | Cena na dopyt | Do dopytu |
| 16683472 | 36.422 | 100 Nm | 0.42 kW | 1400 1/min | 4.5 KG | Cena na dopyt | Do dopytu |
| 16683477 | 60.133 | 80 Nm | 0.1 kW | 700 1/min | 4.54 KG | Cena na dopyt | Do dopytu |
| 16902170 | 19.486 | 83 Nm | 0.65 kW | 1400 1/min | 3.81 KG | Cena na dopyt | Do dopytu |
| 16683460 | 14.49 | 73 Nm | 0.76 kW | 1400 1/min | 4.45 KG | Cena na dopyt | Do dopytu |
| 16683465 | 22.314 | 95 Nm | 0.32 kW | 700 1/min | 4.47 KG | Cena na dopyt | Do dopytu |
| 16902173 | 25.095 | 90 Nm | 0.54 kW | 1400 1/min | 3.62 KG | Cena na dopyt | Do dopytu |
| 16902177 | 39.857 | 100 Nm | 0.19 kW | 700 1/min | 3.65 KG | Cena na dopyt | Do dopytu |
Oldalszámozás
Variációk