Lenze
Kép
Kép
Ár
Cena na dopyt
Output flange
R - without flange
Output shaft
60 x 120 mm
Parameters
Breather element
mounted
Colour
RAL 7012 = Basalt grey
Design
A - with foot, with centring
Drive size
2F
Fitting grease
Not enclosed
Gearbox
g500-H3000
Gearbox code
G50BH230NVAR3N2F
Gearbox ID
G50H00EU_0003
Gearbox lubricant quantity
6.5 l
Gearbox nameplate ID
LABEL000_0001
Gearbox series
g500-H
Gearbox type
H3000-3
Gearbox version
H
Hub design on the adapter
Standard hub
ID of gearbox colour
RAL7012N_0001
ID of gearbox INPUT
N2FFT130_0001
Keyway in adapter
Yes
Kind
{{gearbox_variant_getriebemotoren_stirnrad}}
Lubricant
CLP 460
Motor mounting
IEC mounting
Mounting position
M1 [A]
Pitch circle on the adapter
FF130 (A160)
Pivoting angle
No pivoting angle
Shaft holder on the adapter
24 x 30 - 60 mm
Shaft type
V - solid sh. with featherkey
Surface/corrosion protection
OKS-S (Small; C1)
Varianty
| Kód / SKU | Ratio | Output torque | Driving power | Input speed | Weight | Cena | |
|---|---|---|---|---|---|---|---|
| 16684135 | 47.186 | 2706 Nm | 4.4 kW | 700 1/min | 115.0 KG | Cena na dopyt | Do dopytu |
| 16684137 | 47.186 | 1873 Nm | 12.18 kW | 2800 1/min | 115.0 KG | Cena na dopyt | Do dopytu |
| 16684140 | 53.77 | 2134 Nm | 12.18 kW | 2800 1/min | 115.0 KG | Cena na dopyt | Do dopytu |
| 16684145 | 79.375 | 2768 Nm | 10.7 kW | 2800 1/min | 115.0 KG | Cena na dopyt | Do dopytu |
| 16900716 | 87.183 | 3000 Nm | 2.64 kW | 700 1/min | 103.0 KG | Cena na dopyt | Do dopytu |
| 16902060 | 59.059 | 2344 Nm | 12.18 kW | 2800 1/min | 103.0 KG | Cena na dopyt | Do dopytu |
| 16684136 | 47.186 | 2029 Nm | 6.6 kW | 1400 1/min | 115.0 KG | Cena na dopyt | Do dopytu |
| 16684144 | 79.375 | 3000 Nm | 5.8 kW | 1400 1/min | 115.0 KG | Cena na dopyt | Do dopytu |
| 16902059 | 59.059 | 2540 Nm | 6.6 kW | 1400 1/min | 103.0 KG | Cena na dopyt | Do dopytu |
| 16902057 | 51.828 | 2057 Nm | 12.18 kW | 2800 1/min | 103.0 KG | Cena na dopyt | Do dopytu |
| 16684138 | 53.77 | 2950 Nm | 4.21 kW | 700 1/min | 115.0 KG | Cena na dopyt | Do dopytu |
| 16684143 | 79.375 | 3000 Nm | 2.9 kW | 700 1/min | 115.0 KG | Cena na dopyt | Do dopytu |
| 16900718 | 87.183 | 3000 Nm | 10.56 kW | 2800 1/min | 103.0 KG | Cena na dopyt | Do dopytu |
| 16684139 | 53.77 | 2312 Nm | 6.6 kW | 1400 1/min | 115.0 KG | Cena na dopyt | Do dopytu |
| 16902056 | 51.828 | 2229 Nm | 6.6 kW | 1400 1/min | 103.0 KG | Cena na dopyt | Do dopytu |
| 16902058 | 59.059 | 3000 Nm | 3.9 kW | 700 1/min | 103.0 KG | Cena na dopyt | Do dopytu |
| 16900717 | 87.183 | 3000 Nm | 5.28 kW | 1400 1/min | 103.0 KG | Cena na dopyt | Do dopytu |
| 16902055 | 51.828 | 2910 Nm | 4.31 kW | 700 1/min | 103.0 KG | Cena na dopyt | Do dopytu |
Variációk