Lenze
Kép
Kép
Ár
Cena na dopyt
Parameters
Blower connection
ICN M17 1~ connector
Braking torque
0 Nm
Breather element
mounted
Circuit for separate fan
1~ 230 V +-10%
Connection type
ICN M40 connector, 8-pole
Cooling
Blower
Drive size
1G
Efficiency class
Not specified
Electr. connection - feedback
M23 12pole connector 0° coded
Enclosure
IP54
Feedback
Resolver RS0
Gearbox
g500-H1500
Gearbox ID
G50H00EU_0003
Gearbox version
H
ID Anti-condensation-heater
TS000000_0001
ID of gearbox INPUT
FB9Z1000_0001
Kind of gearbox
Helical gearboxes
Kind of motor
Asynchronous servo motors
Motor
MCA 19S35-
Motor mounting to gearbox
Direct mounting (integr. mot.)
Motor protection
PT1000
Motor type
19S35-
Pivoting angle
No pivoting angle
Pos. of blower connector
T [2]
Pos. of feedback connector
T [2]
Pos. of power connector
T [2]
Shaft seal
Oil-proof
Surface/corrosion protection
OKS-S (Small; C1)
Temperature class
F
Varianty
| Kód / SKU | Ratio | Output speed | Output torque | Load capacity | Weight | Cena | |
|---|---|---|---|---|---|---|---|
| 16893471 | 40.517 | 86.6 1/min | 1394 Nm | 0.81 | 115.0 KG | Cena na dopyt | Do dopytu |
| 16894240 | 55.851 | 62.8 1/min | 1921 Nm | 0.67 | 114.0 KG | Cena na dopyt | Do dopytu |
| 16893474 | 49.867 | 70.4 1/min | 1716 Nm | 0.75 | 115.0 KG | Cena na dopyt | Do dopytu |
| 16893461 | 71.238 | 49.3 1/min | 2451 Nm | 0.52 | 115.0 KG | Cena na dopyt | Do dopytu |
| 16692738 | 44.814 | 78.3 1/min | 1542 Nm | 0.73 | 115.0 KG | Cena na dopyt | Do dopytu |
| 16692750 | 61.774 | 56.8 1/min | 2125 Nm | 0.6 | 115.0 KG | Cena na dopyt | Do dopytu |
| 16692684 | 16.763 | 209.4 1/min | 585 Nm | 1.87 | 113.0 KG | Cena na dopyt | Do dopytu |
| 16893457 | 20.533 | 170.9 1/min | 717 Nm | 1.58 | 113.0 KG | Cena na dopyt | Do dopytu |
| 16692647 | 3.743 | 937.7 1/min | 131 Nm | 4.46 | 111.0 KG | Cena na dopyt | Do dopytu |
| 16692666 | 11.356 | 309.1 1/min | 397 Nm | 2.66 | 113.0 KG | Cena na dopyt | Do dopytu |
| 16892743 | 5.4 | 650 1/min | 189 Nm | 4.08 | 113.0 KG | Cena na dopyt | Do dopytu |
| 16692655 | 6.245 | 562 1/min | 218 Nm | 3.79 | 111.0 KG | Cena na dopyt | Do dopytu |
| 16892766 | 15.156 | 231.6 1/min | 529 Nm | 2.05 | 113.0 KG | Cena na dopyt | Do dopytu |
| 16893466 | 24.933 | 140.8 1/min | 871 Nm | 1.3 | 113.0 KG | Cena na dopyt | Do dopytu |
| 16692651 | 4.758 | 737.7 1/min | 166 Nm | 4.19 | 111.0 KG | Cena na dopyt | Do dopytu |
| 16692674 | 13.673 | 256.7 1/min | 478 Nm | 2.26 | 113.0 KG | Cena na dopyt | Do dopytu |
| 16692694 | 22.711 | 154.5 1/min | 793 Nm | 1.42 | 113.0 KG | Cena na dopyt | Do dopytu |
| 16892747 | 6.864 | 511.4 1/min | 240 Nm | 3.64 | 113.0 KG | Cena na dopyt | Do dopytu |
| 16892757 | 9.01 | 389.6 1/min | 315 Nm | 3.16 | 113.0 KG | Cena na dopyt | Do dopytu |
| 16692661 | 7.592 | 462.3 1/min | 265 Nm | 3.46 | 113.0 KG | Cena na dopyt | Do dopytu |
| 16692704 | 27.578 | 127.3 1/min | 963 Nm | 1.33 | 114.0 KG | Cena na dopyt | Do dopytu |
| 16892738 | 12.362 | 283.9 1/min | 432 Nm | 2.48 | 113.0 KG | Cena na dopyt | Do dopytu |
| 16892762 | 10.267 | 341.9 1/min | 359 Nm | 2.9 | 113.0 KG | Cena na dopyt | Do dopytu |
Variációk