Lenze
Obrázek
Obrázek
Cena
0,00 €
Output flange
N - through hole
Output shaft
25 x 50 mm
standard backlash
13 Minute
Parameters
Breather element
without ventilation
Colour
Not coated
Design
C - without foot with centring
Drive size
27
Drive version
B5
Fitting grease
Not enclosed
Flange diameter
115 mm
Gearbox
g720-B260
Gearbox code
G72AB126NVCN2T27
Gearbox ID
G72B00EU_0001
Gearbox nameplate ID
LABEL020_0001
Gearbox series
g720-B
Gearbox type
B260-2
Gearbox version
B
Hub design on the adapter
Clamping ring hub
ID of gearbox colour
U0000000_0001
ID of gearbox INPUT
T27FT750_0001
Input flange
FF75(A90)
Keyway in adapter
No
Kind
Bevel planetary gearboxes
Lubricant
Standard lubrication
Motor mounting
IEC mounting
Mounting position
M1-6 [A - F]
Nameplate 1st / 2nd
Adhesive label / without
Pitch circle on the adapter
FT75 (C90)
Pivoting angle
No pivoting angle
Pos. of output flange
R [5]
Pos. of output shaft
R [5]
reduced backlash
0 Minute
Shaft holder on the adapter
11 x 23 mm
Shaft type
V - solid sh. with featherkey
Varianty
| Kód / SKU | Ratio | Output torque | Driving power | Input speed | Weight | Cena |
|---|---|---|---|---|---|---|
| 16780258 | 9 | 187 Nm | 4.62 kW | 2000 1/min | 14.6 KG | 0,00 € |
| 16780238 | 32 | 260 Nm | 3.24 kW | 3500 1/min | 14.6 KG | 0,00 € |
| 16780255 | 12 | 260 Nm | 4.95 kW | 2050 1/min | 14.6 KG | 0,00 € |
| 16780230 | 64 | 120 Nm | 0.82 kW | 3500 1/min | 14.6 KG | 0,00 € |
| 16780242 | 25 | 230 Nm | 3.51 kW | 3350 1/min | 14.6 KG | 0,00 € |
| 16780234 | 40 | 230 Nm | 2.32 kW | 3500 1/min | 14.6 KG | 0,00 € |
| 16780246 | 20 | 260 Nm | 4.17 kW | 2850 1/min | 14.6 KG | 0,00 € |
| 16780252 | 15 | 230 Nm | 4.36 kW | 2550 1/min | 14.6 KG | 0,00 € |
| 16780248 | 16 | 260 Nm | 4.44 kW | 2450 1/min | 14.6 KG | 0,00 € |
Varianty