Lenze
Obrázek
Obrázek
Cena
Cena na dopyt
Parameters
Kind
Control cabinet
Motor output
Single axis
Mounting type
Installation
Output frequency
0-599 Hz
Rated mains frequency
50/60 Hz
Rated mains voltage
1/N/PE AC 230/240 V
Rated output current
7.0 A
Status - material variant
OFFEN
Type of supply concept
AC mains supply
Typical motor power
1.5 kW
Varianty
| Kód / SKU | Type | Fieldbus network | Weight | Cena | |
|---|---|---|---|---|---|
| 15848302 | Communication module (MCI) EtherCAT | EtherCAT | 2.64 KG | Cena na dopyt | Do dopytu |
| 16274563 | E84AYCIBV | INTERBUS | 2.69 KG | Cena na dopyt | Do dopytu |
| 15843253 | E84AVSCE1522SX0 | 2.38 KG | Cena na dopyt | Do dopytu | |
| 15863196 | PROFIBUS communication module (MCI) | PROFIBUS | 2.5 KG | Cena na dopyt | Do dopytu |
| 16274704 | E84AYCECV | Ethernet POWERLINK | 2.75 KG | Cena na dopyt | Do dopytu |
| 15852109 | Communication module (MCI) PROFINET | PROFINET | 2.37 KG | Cena na dopyt | Do dopytu |
| 16055431 | E84AYCEOV | EtherNet/IP | 2.68 KG | Cena na dopyt | Do dopytu |
Varianty
Product category