Lenze
Obrázek
Obrázek
Cena
Cena na dopyt
Parameters
Ambient condition
harsh environments (coated)
Kind
Control cabinet
Motor output
Single axis
Mounting type
Installation
Output frequency
0-599 Hz
Rated mains frequency
50/60 Hz
Rated mains voltage
3/PE AC 400/500 V
Rated output current
76.0/65.0 A
Status - material variant
OFFEN
Type of supply concept
AC mains supply
Typical motor power
37.0 kW
Varianty
| Kód / SKU | Type | Fieldbus network | Weight | Cena | |
|---|---|---|---|---|---|
| 16046236 | E84AYCEOV | EtherNet/IP | 17.8 KG | Cena na dopyt | Do dopytu |
| 16274685 | E84AYCECV | Ethernet POWERLINK | 17.9 KG | Cena na dopyt | Do dopytu |
| 15859559 | Communication module (MCI) EtherCAT | EtherCAT | 17.8 KG | Cena na dopyt | Do dopytu |
| 15864076 | PROFIBUS communication module (MCI) | PROFIBUS | 17.5 KG | Cena na dopyt | Do dopytu |
| 15847836 | Communication module (MCI) PROFINET | PROFINET | 17.4 KG | Cena na dopyt | Do dopytu |
| 15844339 | E84AVTCE3734VX0 | 17.4 KG | Cena na dopyt | Do dopytu | |
| 16274618 | E84AYCIBV | INTERBUS | 17.8 KG | Cena na dopyt | Do dopytu |
Varianty
Product category