Lenze
Obrázek
Obrázek
Cena
0,00 €
Parameters
Auxiliary feature ROOM
B1
Braking torque
0 Nm
Breather element
mounted
Connection type
Terminal box
Cooling
Integral fan
Efficiency class
IE5
Enclosure
IP55
Flange
Z100
Gearbox
g500-S3100
Gearbox size
231
Input speed
2800 r/min
Kind of gearbox
Shaft-mounted helical gearboxes
Kind of motor
Three-phase AC motors
Material
Grey cast iron
Mot power
0 kW
Motor
m550-U71/L4
Motor design
B9
Motor mounting to gearbox
Direct mounting (integr. mot.)
Motor protection
TCO (Thermal contact, NC)
Motor type
U71/L4
Pivoting angle
0
Pos. of gearbox pre-stage
T [2]
Service Faktor
0
Surface/corrosion protection
OKS-S (Small; C1)
Temperature class
F
terminal box size
S
Winding design
Star
Varianty
| Kód / SKU | Ratio | Output speed | Output torque | Load capacity | Weight | Cena |
|---|---|---|---|---|---|---|
| 17285571 | 457.111 | 4.1 1/min | 1678 Nm | 1.85 | 114.0 KG | 0,00 € |
| 17286000 | 559.961 | 3.3 1/min | 2056 Nm | 1.51 | 114.0 KG | 0,00 € |
| 17286002 | 1467.835 | 1.3 1/min | 5389 Nm | 0.58 | 114.0 KG | 0,00 € |
| 17286019 | 495.172 | 3.8 1/min | 1818 Nm | 1.71 | 113.0 KG | 0,00 € |
| 17286020 | 1679.768 | 1.1 1/min | 6167 Nm | 0.5 | 113.0 KG | 0,00 € |
| 17286022 | 801.707 | 2.3 1/min | 2943 Nm | 1.05 | 113.0 KG | 0,00 € |
| 17285572 | 728.838 | 2.6 1/min | 2676 Nm | 1.16 | 114.0 KG | 0,00 € |
| 17285999 | 358.375 | 5.2 1/min | 1316 Nm | 2.36 | 114.0 KG | 0,00 € |
| 17286009 | 1298.002 | 1.4 1/min | 4765 Nm | 0.65 | 113.0 KG | 0,00 € |
| 17286017 | 1180.024 | 1.6 1/min | 4332 Nm | 0.72 | 114.0 KG | 0,00 € |
| 17286008 | 644.51 | 2.9 1/min | 2366 Nm | 1.31 | 113.0 KG | 0,00 € |
| 17285570 | 316.91 | 5.9 1/min | 1163 Nm | 2.66 | 113.0 KG | 0,00 € |
| 17285997 | 1043.492 | 1.8 1/min | 3831 Nm | 0.81 | 113.0 KG | 0,00 € |
| 17286006 | 906.604 | 2.1 1/min | 3328 Nm | 0.93 | 114.0 KG | 0,00 € |
| 17286021 | 404.222 | 4.6 1/min | 1484 Nm | 2.09 | 113.0 KG | 0,00 € |
| 17286011 | 296.43 | 6.3 1/min | 1105 Nm | 2.75 | 110.0 KG | 0,00 € |
| 17285996 | 406.829 | 4.6 1/min | 1516 Nm | 2.04 | 111.0 KG | 0,00 € |
| 17286003 | 184.146 | 10.1 1/min | 686 Nm | 3.59 | 110.0 KG | 0,00 € |
| 17286014 | 130.603 | 14.2 1/min | 487 Nm | 4.31 | 111.0 KG | 0,00 € |
| 17286015 | 229.059 | 8.1 1/min | 854 Nm | 3.02 | 110.0 KG | 0,00 € |
| 17285573 | 208.24 | 8.9 1/min | 776 Nm | 3.59 | 111.0 KG | 0,00 € |
| 17285995 | 259.03 | 7.2 1/min | 965 Nm | 3.02 | 111.0 KG | 0,00 € |
| 17286005 | 359.758 | 5.2 1/min | 1341 Nm | 2.29 | 110.0 KG | 0,00 € |
| 17286012 | 335.215 | 5.5 1/min | 1249 Nm | 2.48 | 111.0 KG | 0,00 € |
| 17286018 | 115.492 | 16.1 1/min | 430 Nm | 4.31 | 110.0 KG | 0,00 € |
Varianty