Lenze
Bild
Bild
Preis
0,00 €
Parameters
Apparent output power
2.2/2.7 kVA
Axes
S
Cross-Plant Material Status
5
Generation
B
Input frequency
50/60 Hz
Inverter
i510-P1.5/600-3
Inverter product series
i510 protec
Kind
Decentralised
Mains current
3.6/3.6 A
Mains current LD
5.3/5.3 A
Market approval US,CD
cULus
Memory type
A
Mot power
2 HP
Motor output
Single axis
Mounting type
Decentralised wall mounting
No. of inverters
1
Output current
2.7 A
Output current LD
3.9 A
Output frequency
0-599 Hz
Output voltage
0-480/600 V AC
Pick to Order
0
Product ID
PRRID-0001-0931-0
Rated mains voltage
3/PE 480/600 V AC
Rated power
1.5 kW/2 HP
Rated power LD
2.2 kW/3 HP
RFI filter
not integrated
Statistic article number
IVNN_NNNN599HZ_00
Technology application
Speed control
Type of supply concept
AC mains supply
User input
Space authorization
View on the feature valuation
Sales
VTL-wide status
5
ZLE
IVPRT_I51_B_G215
Varianty
| Kód / SKU | Type | Fieldbus network | Weight | Cena | |
|---|---|---|---|---|---|
| 17163987 | I51BP215G00001000S | 2.02 KG | 0,00 € | Dopyt | |
| 17164072 | I51BP215G00001W00S | 1.87 KG | 0,00 € | Dopyt | |
| 17164131 | I51BP215G00001K03S | CANopen/Modbus RTU | 1.88 KG | 0,00 € | Dopyt |
| 17164294 | I51BP215G00001W02S | CANopen/Modbus RTU | 1.87 KG | 0,00 € | Dopyt |
| 17164012 | I51BP215G00001K00S | 2.04 KG | 0,00 € | Dopyt | |
| 17164038 | I51BP215G00001U00S | 1.87 KG | 0,00 € | Dopyt | |
| 17164158 | I51BP215G00001U03S | CANopen/Modbus RTU | 1.87 KG | 0,00 € | Dopyt |
| 17164207 | I51BP215G00001002S | CANopen/Modbus RTU | 1.85 KG | 0,00 € | Dopyt |
| 17164107 | I51BP215G00001003S | CANopen/Modbus RTU | 1.85 KG | 0,00 € | Dopyt |
| 17164182 | I51BP215G00001W03S | CANopen/Modbus RTU | 1.87 KG | 0,00 € | Dopyt |
| 17164244 | I51BP215G00001K02S | CANopen/Modbus RTU | 1.88 KG | 0,00 € | Dopyt |
| 17164268 | I51BP215G00001U02S | CANopen/Modbus RTU | 1.87 KG | 0,00 € | Dopyt |
Varianten
Product category