Lenze
Kép
Kép
Ár
0,00 EUR
Parameters
Kind
Control cabinet
Motor output
Single axis
Mounting type
Installation
Output frequency
0-599 Hz
Rated mains frequency
50/60 Hz
Rated mains voltage
1/N/PE AC 230/240 V
Rated output current
9.5 A
Status - material variant
OFFEN
Type of supply concept
AC mains supply
Typical motor power
2.2 kW
Varianty
| Kód / SKU | Type | Fieldbus network | Weight | Cena | |
|---|---|---|---|---|---|
| 15866239 | Communication module (MCI) EtherCAT | EtherCAT | 2.61 KG | 0,00 EUR | Do dopytu |
| 16274564 | E84AYCIBV | INTERBUS | 2.69 KG | 0,00 EUR | Do dopytu |
| 16274705 | E84AYCECV | Ethernet POWERLINK | 2.75 KG | 0,00 EUR | Do dopytu |
| 15898002 | PROFIBUS communication module (MCI) | PROFIBUS | 2.6 KG | 0,00 EUR | Do dopytu |
| 16097761 | E84AYCEOV | EtherNet/IP | 2.68 KG | 0,00 EUR | Do dopytu |
| 15843221 | E84AVSCE2222SX0 | 2.38 KG | 0,00 EUR | Do dopytu | |
| 15852887 | Communication module (MCI) PROFINET | PROFINET | 2.37 KG | 0,00 EUR | Do dopytu |
Variációk
Product category