Lenze
Kép
Kép
Ár
0,00 EUR
Parameters
Kind
Control cabinet
Motor output
Single axis
Mounting type
Installation
Output frequency
0-599 Hz
Rated mains frequency
50/60 Hz
Rated mains voltage
3/PE AC 400/500 V
Rated output current
1.8/1.4 A
Status - material variant
OFFEN
Type of supply concept
AC mains supply
Typical motor power
0.55 kW
Varianty
| Kód / SKU | Type | Fieldbus network | Weight | Cena |
|---|---|---|---|---|
| 15886678 | E84AYCEOV | EtherNet/IP | 2.71 KG | 0,00 EUR |
| 15941062 | E84AYCECV | Ethernet POWERLINK | 2.79 KG | 0,00 EUR |
| 15843226 | E84AVHCE5514SX0 | 2.47 KG | 0,00 EUR | |
| 15854028 | PROFIBUS communication module (MCI) | PROFIBUS | 2.54 KG | 0,00 EUR |
| 16274584 | E84AYCIBV | INTERBUS | 2.72 KG | 0,00 EUR |
| 15854746 | Communication module (MCI) PROFINET | PROFINET | 2.42 KG | 0,00 EUR |
| 15890198 | Communication module (MCI) EtherCAT | EtherCAT | 2.72 KG | 0,00 EUR |
Variációk
Product category