Lenze
Image
Image
Price
Price on request
Output flange
R - without flange
Output shaft
30 mm
Parameters
Breather element
without ventilation
Colour
Not coated
Design
A - with foot, with centring
Drive size
3C
Fitting grease
Not enclosed
Gearbox
g500-B240
Gearbox code
G50BB124NHAR2N3C
Gearbox ID
G50B00EU_0002
Gearbox lubricant quantity
0.6 l
Gearbox nameplate ID
LABEL000_0001
Gearbox series
g500-B
Gearbox type
B240-2
Gearbox version
B
Hub design on the adapter
Standard hub
ID of gearbox colour
U0000000_0001
ID of gearbox INPUT
N3CFT850_0001
Keyway in adapter
Yes
Kind
{{gearbox_variant_getriebemotoren_kegelrad}}
Lubricant
CLP 460
Motor mounting
IEC mounting
Mounting position
M1 [A]
Pitch circle on the adapter
FF85 (A105)
Pivoting angle
No pivoting angle
Shaft holder on the adapter
14 x 25 - 40 mm
Shaft type
H - hollow shaft
Variants
| Code / SKU | Ratio | Output torque | Driving power | Input speed | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 16684597 | 6.257 | 62 Nm | 3.05 kW | 2800 1/min | 10.9 KG | Price on request | |
| 16684606 | 13.719 | 135 Nm | 3.05 kW | 2800 1/min | 11.1 KG | Price on request | |
| 16900347 | 6.883 | 111 Nm | 1.25 kW | 700 1/min | 11.2 KG | Price on request | |
| 16900352 | 12.081 | 195 Nm | 1.25 kW | 700 1/min | 11.0 KG | Price on request | |
| 16900360 | 20.65 | 195 Nm | 2.91 kW | 2800 1/min | 11.1 KG | Price on request | |
| 16684598 | 7.817 | 126 Nm | 1.25 kW | 700 1/min | 11.3 KG | Price on request | |
| 16684614 | 23.45 | 195 Nm | 2.57 kW | 2800 1/min | 11.1 KG | Price on request | |
| 16900348 | 6.883 | 84 Nm | 1.88 kW | 1400 1/min | 11.2 KG | Price on request | |
| 16900358 | 20.65 | 240 Nm | 0.9 kW | 700 1/min | 11.1 KG | Price on request | |
| 16684600 | 7.817 | 77 Nm | 3.05 kW | 2800 1/min | 11.3 KG | Price on request | |
| 16684604 | 13.719 | 217 Nm | 1.22 kW | 700 1/min | 11.1 KG | Price on request | |
| 16900353 | 12.081 | 147 Nm | 1.88 kW | 1400 1/min | 11.0 KG | Price on request | |
| 16684612 | 23.45 | 240 Nm | 0.79 kW | 700 1/min | 11.1 KG | Price on request | |
| 16684590 | 3.565 | 43 Nm | 1.88 kW | 1400 1/min | 11.1 KG | Price on request | |
| 16684599 | 7.817 | 95 Nm | 1.88 kW | 1400 1/min | 11.3 KG | Price on request | |
| 16684605 | 13.719 | 167 Nm | 1.88 kW | 1400 1/min | 11.1 KG | Price on request | |
| 16900359 | 20.65 | 240 Nm | 1.79 kW | 1400 1/min | 11.1 KG | Price on request | |
| 16684591 | 3.565 | 35 Nm | 3.05 kW | 2800 1/min | 11.1 KG | Price on request | |
| 16684595 | 6.257 | 101 Nm | 1.25 kW | 700 1/min | 10.9 KG | Price on request | |
| 16900349 | 6.883 | 68 Nm | 3.05 kW | 2800 1/min | 11.2 KG | Price on request | |
| 16900354 | 12.081 | 119 Nm | 3.05 kW | 2800 1/min | 11.0 KG | Price on request | |
| 16684589 | 3.565 | 58 Nm | 1.25 kW | 700 1/min | 11.1 KG | Price on request | |
| 16684596 | 6.257 | 76 Nm | 1.88 kW | 1400 1/min | 10.9 KG | Price on request | |
| 16684613 | 23.45 | 240 Nm | 1.58 kW | 1400 1/min | 11.1 KG | Price on request |
Variations