Lenze
Image
Image
Price
Price on request
Output flange
R - without flange
Output shaft
50 mm
Parameters
Breather element
mounted
Colour
RAL 7012 = Basalt grey
Design
A - with foot, with centring
Drive size
2D
Fitting grease
Not enclosed
Gearbox
g500-B1500
Gearbox code
G50BB215NHAR3N2D
Gearbox ID
G50B00EU_0003
Gearbox lubricant quantity
3.7 l
Gearbox nameplate ID
LABEL000_0001
Gearbox series
g500-B
Gearbox type
B1500-3
Gearbox version
B
Hub design on the adapter
Standard hub
ID of gearbox colour
RAL7012N_0001
ID of gearbox INPUT
N2DFT130_0001
Keyway in adapter
Yes
Kind
{{gearbox_variant_getriebemotoren_kegelrad}}
Lubricant
CLP 460
Motor mounting
IEC mounting
Mounting position
M1 [A]
Pitch circle on the adapter
FF130 (A160)
Pivoting angle
No pivoting angle
Shaft holder on the adapter
19 x 30 - 60 mm
Shaft type
H - hollow shaft
Surface/corrosion protection
OKS-S (Small; C1)
Variants
| Code / SKU | Ratio | Output torque | Driving power | Input speed | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 16684540 | 46.568 | 1500 Nm | 4.97 kW | 1400 1/min | 65.1 KG | Price on request | |
| 16684554 | 102.396 | 1500 Nm | 2.26 kW | 1400 1/min | 65.7 KG | Price on request | |
| 16684557 | 125.498 | 1500 Nm | 1.85 kW | 1400 1/min | 65.8 KG | Price on request | |
| 16684558 | 125.498 | 1500 Nm | 3.69 kW | 2800 1/min | 65.8 KG | Price on request | |
| 16900746 | 58.422 | 1500 Nm | 1.98 kW | 700 1/min | 65.4 KG | Price on request | |
| 16900758 | 114.166 | 1500 Nm | 1.01 kW | 700 1/min | 65.6 KG | Price on request | |
| 16684553 | 102.396 | 1500 Nm | 1.13 kW | 700 1/min | 65.7 KG | Price on request | |
| 16684555 | 102.396 | 1384 Nm | 4.17 kW | 2800 1/min | 65.7 KG | Price on request | |
| 16684545 | 64.221 | 1500 Nm | 1.8 kW | 700 1/min | 65.6 KG | Price on request | |
| 16684547 | 64.221 | 1384 Nm | 6.65 kW | 2800 1/min | 65.6 KG | Price on request | |
| 16900747 | 58.422 | 1500 Nm | 3.96 kW | 1400 1/min | 65.4 KG | Price on request | |
| 16684543 | 57.074 | 1500 Nm | 4.06 kW | 1400 1/min | 65.2 KG | Price on request | |
| 16684544 | 57.074 | 1384 Nm | 7.49 kW | 2800 1/min | 65.2 KG | Price on request | |
| 16900068 | 58.422 | 1384 Nm | 7.31 kW | 2800 1/min | 65.4 KG | Price on request | |
| 16900760 | 114.166 | 1500 Nm | 4.06 kW | 2800 1/min | 65.6 KG | Price on request | |
| 16901475 | 51.92 | 1437 Nm | 2.14 kW | 700 1/min | 65.0 KG | Price on request | |
| 16901476 | 51.92 | 1437 Nm | 4.27 kW | 1400 1/min | 65.0 KG | Price on request | |
| 16684541 | 46.568 | 1345 Nm | 8.92 kW | 2800 1/min | 65.1 KG | Price on request | |
| 16901477 | 51.92 | 1285 Nm | 7.64 kW | 2800 1/min | 65.1 KG | Price on request | |
| 16684529 | 29.206 | 1167 Nm | 6.17 kW | 1400 1/min | 65.0 KG | Price on request | |
| 16684530 | 29.206 | 948 Nm | 10.02 kW | 2800 1/min | 65.0 KG | Price on request | |
| 16684539 | 46.568 | 1500 Nm | 2.49 kW | 700 1/min | 65.1 KG | Price on request | |
| 16684546 | 64.221 | 1500 Nm | 3.61 kW | 1400 1/min | 65.6 KG | Price on request | |
| 16900756 | 93.15 | 1500 Nm | 2.49 kW | 1400 1/min | 65.5 KG | Price on request | |
| 16900759 | 114.166 | 1500 Nm | 2.03 kW | 1400 1/min | 65.6 KG | Price on request |
Pagination
Variations