Lenze
Image
Image
Price
Price on request
Output flange
R - without flange
Output shaft
70 mm
Parameters
Breather element
mounted
Colour
RAL 7012 = Basalt grey
Design
A - with foot, with centring
Drive size
3E
Fitting grease
Not enclosed
Gearbox
g500-B4300
Gearbox code
G50BB243NHAR3N3E
Gearbox ID
G50B00EU_0003
Gearbox lubricant quantity
9.5 l
Gearbox nameplate ID
LABEL000_0001
Gearbox series
g500-B
Gearbox type
B4300-3
Gearbox version
B
Hub design on the adapter
Standard hub
ID of gearbox colour
RAL7012N_0001
ID of gearbox INPUT
N3EFT130_0001
Keyway in adapter
Yes
Kind
{{gearbox_variant_getriebemotoren_kegelrad}}
Lubricant
CLP 460
Motor mounting
IEC mounting
Mounting position
M1 [A]
Pitch circle on the adapter
FF130 (A160)
Pivoting angle
No pivoting angle
Shaft holder on the adapter
19 x 30 - 60 mm
Shaft type
H - hollow shaft
Surface/corrosion protection
OKS-S (Small; C1)
Variants
| Code / SKU | Ratio | Output torque | Driving power | Input speed | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 16682713 | 25.365 | 1084 Nm | 6.6 kW | 1400 1/min | 158.0 KG | Price on request | |
| 16901995 | 118.336 | 4300 Nm | 2.8 kW | 700 1/min | 157.0 KG | Price on request | |
| 16682738 | 106.517 | 4300 Nm | 6.23 kW | 1400 1/min | 157.0 KG | Price on request | |
| 16682740 | 129.342 | 4300 Nm | 2.57 kW | 700 1/min | 157.0 KG | Price on request | |
| 16901979 | 23.206 | 806 Nm | 10.72 kW | 2800 1/min | 157.0 KG | Price on request | |
| 16901987 | 58.671 | 2508 Nm | 6.6 kW | 1400 1/min | 156.0 KG | Price on request | |
| 16901993 | 97.453 | 4166 Nm | 6.6 kW | 1400 1/min | 157.0 KG | Price on request | |
| 16682737 | 106.517 | 4300 Nm | 3.12 kW | 700 1/min | 157.0 KG | Price on request | |
| 16682739 | 106.517 | 3957 Nm | 11.47 kW | 2800 1/min | 157.0 KG | Price on request | |
| 16901978 | 23.206 | 992 Nm | 6.6 kW | 1400 1/min | 157.0 KG | Price on request | |
| 16901986 | 58.671 | 3344 Nm | 4.4 kW | 700 1/min | 156.0 KG | Price on request | |
| 16901992 | 97.453 | 4300 Nm | 3.41 kW | 700 1/min | 157.0 KG | Price on request | |
| 16901997 | 118.336 | 3772 Nm | 9.84 kW | 2800 1/min | 157.0 KG | Price on request | |
| 16682733 | 64.127 | 2529 Nm | 12.18 kW | 2800 1/min | 157.0 KG | Price on request | |
| 16682712 | 25.365 | 1446 Nm | 4.4 kW | 700 1/min | 158.0 KG | Price on request | |
| 16682732 | 64.127 | 2741 Nm | 6.6 kW | 1400 1/min | 157.0 KG | Price on request | |
| 16901988 | 58.671 | 2314 Nm | 12.18 kW | 2800 1/min | 156.0 KG | Price on request | |
| 16901994 | 97.453 | 3620 Nm | 11.47 kW | 2800 1/min | 157.0 KG | Price on request | |
| 16901980 | 38.546 | 1763 Nm | 3.53 kW | 700 1/min | 158.0 KG | Price on request | |
| 16901982 | 38.546 | 1338 Nm | 10.72 kW | 2800 1/min | 158.0 KG | Price on request | |
| 16901977 | 23.206 | 1323 Nm | 4.4 kW | 700 1/min | 157.0 KG | Price on request | |
| 16901996 | 118.336 | 4300 Nm | 5.61 kW | 1400 1/min | 157.0 KG | Price on request | |
| 16682731 | 64.127 | 3655 Nm | 4.4 kW | 700 1/min | 157.0 KG | Price on request | |
| 16682741 | 129.342 | 4300 Nm | 5.13 kW | 1400 1/min | 157.0 KG | Price on request | |
| 16682742 | 129.342 | 4123 Nm | 9.84 kW | 2800 1/min | 157.0 KG | Price on request |
Pagination
Variations