Lenze
Image
Image
Price
Price on request
Output flange
R - without flange
Output shaft
25 x 50 mm
Parameters
Breather element
without ventilation
Colour
Not coated
Design
A - with foot, with centring
Drive size
2B
Fitting grease
Not enclosed
Gearbox
g500-H140
Gearbox code
G50BH114NVAR2N2B
Gearbox ID
G50H00EU_0002
Gearbox lubricant quantity
0.3 l
Gearbox nameplate ID
LABEL000_0001
Gearbox series
g500-H
Gearbox type
H140-2
Gearbox version
H
Hub design on the adapter
Standard hub
ID of gearbox colour
U0000000_0001
ID of gearbox INPUT
N2BFT750_0001
Keyway in adapter
Yes
Kind
{{gearbox_variant_getriebemotoren_stirnrad}}
Lubricant
CLP 460
Motor mounting
IEC mounting
Mounting position
M1 [A]
Pitch circle on the adapter
FF75 (A90)
Pivoting angle
No pivoting angle
Shaft holder on the adapter
11 x 23 mm
Shaft type
V - solid sh. with featherkey
Variants
| Code / SKU | Ratio | Output torque | Driving power | Input speed | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 16902078 | 7.269 | 66 Nm | 1.38 kW | 1400 1/min | 5.53 KG | Price on request | Add to inquiry |
| 16683533 | 19.75 | 114 Nm | 1.74 kW | 2800 1/min | 5.56 KG | Price on request | Add to inquiry |
| 16683501 | 3.267 | 39 Nm | 0.89 kW | 700 1/min | 5.38 KG | Price on request | Add to inquiry |
| 16683508 | 5.733 | 52 Nm | 1.38 kW | 1400 1/min | 5.4 KG | Price on request | Add to inquiry |
| 16683518 | 9.029 | 67 Nm | 2.24 kW | 2800 1/min | 5.52 KG | Price on request | Add to inquiry |
| 16683505 | 4.48 | 41 Nm | 1.38 kW | 1400 1/min | 5.39 KG | Price on request | Add to inquiry |
| 16683519 | 9.8 | 70 Nm | 0.54 kW | 700 1/min | 5.43 KG | Price on request | Add to inquiry |
| 16683520 | 9.8 | 70 Nm | 1.08 kW | 1400 1/min | 5.43 KG | Price on request | Add to inquiry |
| 16683521 | 9.8 | 57 Nm | 1.75 kW | 2800 1/min | 5.44 KG | Price on request | Add to inquiry |
| 16683523 | 11.554 | 105 Nm | 1.38 kW | 1400 1/min | 5.52 KG | Price on request | Add to inquiry |
| 16683532 | 19.75 | 140 Nm | 1.07 kW | 1400 1/min | 5.55 KG | Price on request | Add to inquiry |
| 16902077 | 7.269 | 86 Nm | 0.89 kW | 700 1/min | 5.53 KG | Price on request | Add to inquiry |
| 16902086 | 21.808 | 140 Nm | 0.49 kW | 700 1/min | 5.58 KG | Price on request | Add to inquiry |
| 16902088 | 21.808 | 114 Nm | 1.58 kW | 2800 1/min | 5.61 KG | Price on request | Add to inquiry |
| 16683503 | 3.267 | 24 Nm | 2.24 kW | 2800 1/min | 5.39 KG | Price on request | Add to inquiry |
| 16683504 | 4.48 | 53 Nm | 0.89 kW | 700 1/min | 5.39 KG | Price on request | Add to inquiry |
| 16902079 | 7.269 | 54 Nm | 2.24 kW | 2800 1/min | 5.54 KG | Price on request | Add to inquiry |
| 16683502 | 3.267 | 30 Nm | 1.38 kW | 1400 1/min | 5.38 KG | Price on request | Add to inquiry |
| 16683509 | 5.733 | 42 Nm | 2.24 kW | 2800 1/min | 5.41 KG | Price on request | Add to inquiry |
| 16683516 | 9.029 | 107 Nm | 0.89 kW | 700 1/min | 5.51 KG | Price on request | Add to inquiry |
| 16683517 | 9.029 | 82 Nm | 1.38 kW | 1400 1/min | 5.51 KG | Price on request | Add to inquiry |
| 16683522 | 11.554 | 119 Nm | 0.78 kW | 700 1/min | 5.52 KG | Price on request | Add to inquiry |
| 16902087 | 21.808 | 140 Nm | 0.97 kW | 1400 1/min | 5.58 KG | Price on request | Add to inquiry |
| 16683507 | 5.733 | 59 Nm | 0.78 kW | 700 1/min | 5.4 KG | Price on request | Add to inquiry |
| 16683506 | 4.48 | 33 Nm | 2.24 kW | 2800 1/min | 5.4 KG | Price on request | Add to inquiry |
Pagination
Variations