Lenze
Image
Image
Price
Price on request
Output flange
R - without flange
Output shaft
25 mm
Parameters
Breather element
without ventilation
Colour
Not coated
Design
C - without foot with centring
Drive size
2B
Fitting grease
Not enclosed
Gearbox
g500-S130
Gearbox code
G50BS113NHCR3N2B
Gearbox ID
G50S00EU_0002
Gearbox lubricant quantity
0.6 l
Gearbox nameplate ID
LABEL000_0001
Gearbox series
g500-S
Gearbox type
S130-3
Gearbox version
S
Hub design on the adapter
Standard hub
ID of gearbox colour
U0000000_0001
ID of gearbox INPUT
N2BFT750_0001
Keyway in adapter
Yes
Kind
{{gearbox_variant_getriebemotoren_flach}}
Lubricant
CLP 460
Motor mounting
IEC mounting
Mounting position
M1 [A]
Pitch circle on the adapter
FF75 (A90)
Pivoting angle
No pivoting angle
Shaft holder on the adapter
11 x 23 mm
Shaft type
H - hollow shaft
Variants
| Code / SKU | Ratio | Output torque | Driving power | Input speed | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 16682693 | 169.016 | 130 Nm | 0.12 kW | 1400 1/min | 10.1 KG | Price on request | |
| 16683049 | 251.277 | 130 Nm | 0.08 kW | 1400 1/min | 10.1 KG | Price on request | |
| 16683058 | 515.607 | 130 Nm | 0.04 kW | 1400 1/min | 10.2 KG | Price on request | |
| 16683062 | 646.14 | 130 Nm | 0.06 kW | 2800 1/min | 10.2 KG | Price on request | |
| 16683064 | 825.825 | 130 Nm | 0.05 kW | 2800 1/min | 10.1 KG | Price on request | |
| 16901436 | 230.169 | 130 Nm | 0.09 kW | 1400 1/min | 10.3 KG | Price on request | |
| 16901439 | 279.341 | 130 Nm | 0.07 kW | 1400 1/min | 10.3 KG | Price on request | |
| 16901450 | 730.275 | 130 Nm | 0.01 kW | 700 1/min | 10.1 KG | Price on request | |
| 16682686 | 94.649 | 130 Nm | 0.11 kW | 700 1/min | 10.1 KG | Price on request | |
| 16901429 | 149.46 | 130 Nm | 0.07 kW | 700 1/min | 10.1 KG | Price on request | |
| 16901430 | 149.46 | 130 Nm | 0.13 kW | 1400 1/min | 10.1 KG | Price on request | |
| 16901445 | 455.95 | 130 Nm | 0.04 kW | 1400 1/min | 10.1 KG | Price on request | |
| 16901446 | 455.95 | 130 Nm | 0.09 kW | 2800 1/min | 10.1 KG | Price on request | |
| 16682688 | 94.649 | 130 Nm | 0.42 kW | 2800 1/min | 10.1 KG | Price on request | |
| 16682691 | 132.508 | 130 Nm | 0.3 kW | 2800 1/min | 10.1 KG | Price on request | |
| 16683054 | 406.829 | 130 Nm | 0.03 kW | 700 1/min | 10.2 KG | Price on request | |
| 16900488 | 83.698 | 130 Nm | 0.12 kW | 700 1/min | 10.1 KG | Price on request | |
| 16901432 | 183.089 | 130 Nm | 0.05 kW | 700 1/min | 10.1 KG | Price on request | |
| 16901434 | 183.089 | 130 Nm | 0.22 kW | 2800 1/min | 10.1 KG | Price on request | |
| 16901437 | 230.169 | 130 Nm | 0.17 kW | 2800 1/min | 10.3 KG | Price on request | |
| 16901442 | 359.758 | 130 Nm | 0.06 kW | 1400 1/min | 10.1 KG | Price on request | |
| 16901451 | 730.275 | 130 Nm | 0.03 kW | 1400 1/min | 10.1 KG | Price on request | |
| 16901452 | 730.275 | 130 Nm | 0.06 kW | 2800 1/min | 10.1 KG | Price on request | |
| 16683050 | 251.277 | 130 Nm | 0.16 kW | 2800 1/min | 10.1 KG | Price on request | |
| 16901447 | 571.38 | 130 Nm | 0.02 kW | 700 1/min | 10.1 KG | Price on request |
Pagination
Variations