Lenze
Image
Image
Price
Price on request
Output flange
R - without flange
Output shaft
70 mm
Parameters
Breather element
mounted
Colour
RAL 7012 = Basalt grey
Design
A - with foot, with centring
Drive size
2D
Fitting grease
Not enclosed
Gearbox
g500-S4500
Gearbox code
G50BS245NHAR3N2D
Gearbox ID
G50S00EU_0003
Gearbox lubricant quantity
18.3 l
Gearbox nameplate ID
LABEL000_0001
Gearbox series
g500-S
Gearbox type
S4500-3
Gearbox version
S
Hub design on the adapter
Standard hub
ID of gearbox colour
RAL7012N_0001
ID of gearbox INPUT
N2DFT130_0001
Keyway in adapter
Yes
Kind
{{gearbox_variant_getriebemotoren_flach}}
Lubricant
CLP 460
Motor mounting
IEC mounting
Mounting position
M1 [A]
Pitch circle on the adapter
FF130 (A160)
Pivoting angle
No pivoting angle
Shaft holder on the adapter
19 x 30 - 60 mm
Shaft type
H - hollow shaft
Surface/corrosion protection
OKS-S (Small; C1)
Variants
| Code / SKU | Ratio | Output torque | Driving power | Input speed | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 16683873 | 103.619 | 4166 Nm | 12.34 kW | 2800 1/min | 171.0 KG | Price on request | Add to inquiry |
| 16683877 | 165.215 | 4500 Nm | 2.09 kW | 700 1/min | 171.0 KG | Price on request | Add to inquiry |
| 16901099 | 92.825 | 3732 Nm | 3.08 kW | 700 1/min | 169.0 KG | Price on request | Add to inquiry |
| 16901107 | 148.005 | 4302 Nm | 8.92 kW | 2800 1/min | 169.0 KG | Price on request | Add to inquiry |
| 16901110 | 181.396 | 4500 Nm | 7.61 kW | 2800 1/min | 169.0 KG | Price on request | Add to inquiry |
| 16683878 | 165.215 | 4500 Nm | 4.18 kW | 1400 1/min | 171.0 KG | Price on request | Add to inquiry |
| 16683871 | 103.619 | 4166 Nm | 3.08 kW | 700 1/min | 171.0 KG | Price on request | Add to inquiry |
| 16901100 | 92.825 | 3732 Nm | 6.17 kW | 1400 1/min | 169.0 KG | Price on request | Add to inquiry |
| 16901105 | 148.005 | 4500 Nm | 2.33 kW | 700 1/min | 169.0 KG | Price on request | Add to inquiry |
| 16901109 | 181.396 | 4500 Nm | 3.81 kW | 1400 1/min | 169.0 KG | Price on request | Add to inquiry |
| 16683880 | 202.489 | 4500 Nm | 1.71 kW | 700 1/min | 171.0 KG | Price on request | Add to inquiry |
| 16901106 | 148.005 | 4500 Nm | 4.66 kW | 1400 1/min | 169.0 KG | Price on request | Add to inquiry |
| 16683879 | 165.215 | 4500 Nm | 8.36 kW | 2800 1/min | 171.0 KG | Price on request | Add to inquiry |
| 16901108 | 181.396 | 4500 Nm | 1.9 kW | 700 1/min | 169.0 KG | Price on request | Add to inquiry |
| 16683882 | 202.489 | 4500 Nm | 6.82 kW | 2800 1/min | 171.0 KG | Price on request | Add to inquiry |
| 16683872 | 103.619 | 4166 Nm | 6.17 kW | 1400 1/min | 171.0 KG | Price on request | Add to inquiry |
| 16683881 | 202.489 | 4500 Nm | 3.41 kW | 1400 1/min | 171.0 KG | Price on request | Add to inquiry |
| 16901101 | 92.825 | 3732 Nm | 12.34 kW | 2800 1/min | 169.0 KG | Price on request | Add to inquiry |
Variations