Skip to main content

g500-B1500 + m550-H63/S4

Lenze

Image
Lenze g500-B820 + m550-H63/L4 geared
Price
Price on request
    Braking torque
    0 Nm
    Breather element
    mounted
    Connection type
    Terminal box
    Cooling
    Integral fan
    Drive size
    1A
    Efficiency class
    IE2
    Enclosure
    IP55
    Gearbox
    g500-B1500
    Gearbox ID
    G50B00EU_0003
    Gearbox version
    B
    ID Anti-condensation-heater
    TS000000_0001
    ID of gearbox INPUT
    FB9Z1000_0001
    Kind of gearbox
    Bevel gearboxes
    Kind of motor
    Three-phase AC motors
    Mot power
    0 kW
    Motor
    m550-H63/S4
    Motor mounting to gearbox
    Direct mounting (integr. mot.)
    Motor protection
    TCO (Thermal contact, NC)
    Motor type
    H63/S4
    Operating mode
    S1
    Pivoting angle
    No pivoting angle
    Service factor 60Hz
    1.15
    Surface/corrosion protection
    OKS-S (Small; C1)
    Temperature class
    F
    terminal box size
    S
    Winding design
    delta / Star
    Code / SKU Ratio Output speed Output torque Load capacity Weight Price
    16964249 829.035 1.7 / 2.1 / 3.0 r/min 627 / 542 / 615 Nm 2.39 / 2.77 / 2.44 69.4 KG Price on request
    16964264 2616.648 0.5 / 0.7 / 1.0 r/min 1979 / 1710 / 1940 Nm 0.76 / 0.88 / 0.77 69.5 KG Price on request
    16990514 829.035 1.7 / 2.1 / 3.0 r/min 627 / 542 / 615 Nm 2.39 / 2.77 / 2.44 69.4 KG Price on request
    16748787 1208.778 1.2 / 1.4 / 2.1 r/min 914 / 790 / 896 Nm 1.64 / 1.90 / 1.67 70.3 KG Price on request
    16748868 1780.425 0.8 / 1.0 / 1.4 r/min 1347 / 1164 / 1320 Nm 1.11 / 1.29 / 1.14 70.4 KG Price on request
    16989702 1016.073 1.4 / 1.7 / 2.5 r/min 768 / 664 / 753 Nm 1.95 / 2.26 / 1.99 69.4 KG Price on request
    16989706 1334.544 1.1 / 1.3 / 1.9 r/min 1009 / 872 / 989 Nm 1.49 / 1.72 / 1.52 69.5 KG Price on request
    16989710 1619.651 0.9 / 1.1 / 1.6 r/min 1225 / 1059 / 1201 Nm 1.22 / 1.42 / 1.25 69.6 KG Price on request
    16989717 2616.648 0.5 / 0.7 / 1.0 r/min 1979 / 1710 / 1940 Nm 0.76 / 0.88 / 0.77 69.5 KG Price on request
    16964250 1016.073 1.4 / 1.7 / 2.5 r/min 768 / 664 / 753 Nm 1.95 / 2.26 / 1.99 69.4 KG Price on request
    16747782 2876.388 0.5 / 0.6 / 0.9 r/min 2175 / 1880 / 2132 Nm 0.69 / 0.80 / 0.70 70.4 KG Price on request
    16748259 1116.933 1.3 / 1.5 / 2.3 r/min 845 / 730 / 828 Nm 1.78 / 2.05 / 1.81 70.3 KG Price on request
    16748835 1467.017 1.0 / 1.2 / 1.7 r/min 1110 / 959 / 1088 Nm 1.35 / 1.56 / 1.38 70.4 KG Price on request
    16748884 1780.425 0.8 / 1.0 / 1.4 r/min 1347 / 1164 / 1320 Nm 1.11 / 1.29 / 1.14 70.4 KG Price on request
    16822094 911.329 1.6 / 1.9 / 2.8 r/min 689 / 596 / 676 Nm 2.18 / 2.52 / 2.22 69.7 KG Price on request
    16822095 911.329 1.6 / 1.9 / 2.8 r/min 689 / 596 / 676 Nm 2.18 / 2.52 / 2.22 69.7 KG Price on request
    16748237 1116.933 1.3 / 1.5 / 2.3 r/min 845 / 730 / 828 Nm 1.78 / 2.05 / 1.81 70.3 KG Price on request
    16990526 1619.651 0.9 / 1.1 / 1.6 r/min 1225 / 1059 / 1201 Nm 1.22 / 1.42 / 1.25 69.6 KG Price on request
    16990529 2070.059 0.7 / 0.8 / 1.2 r/min 1566 / 1353 / 1535 Nm 0.96 / 1.11 / 0.98 69.5 KG Price on request
    16990533 2616.648 0.5 / 0.7 / 1.0 r/min 1979 / 1710 / 1940 Nm 0.76 / 0.88 / 0.77 69.5 KG Price on request
    16748821 1467.017 1.0 / 1.2 / 1.7 r/min 1110 / 959 / 1088 Nm 1.35 / 1.56 / 1.38 69.8 KG Price on request
    16822093 911.329 1.6 / 1.9 / 2.8 r/min 689 / 596 / 676 Nm 2.18 / 2.52 / 2.22 69.7 KG Price on request
    16964262 1619.651 0.9 / 1.1 / 1.6 r/min 1225 / 1059 / 1201 Nm 1.22 / 1.42 / 1.25 69.6 KG Price on request
    16964263 2070.059 0.7 / 0.8 / 1.2 r/min 1566 / 1353 / 1535 Nm 0.96 / 1.11 / 0.98 69.5 KG Price on request
    16964251 1334.544 1.1 / 1.3 / 1.9 r/min 1009 / 872 / 989 Nm 1.49 / 1.72 / 1.52 69.5 KG Price on request
    Variations