Skip to main content

g500-B45 + m550-H71/M4

Lenze

Image
Lenze g500-B820 + m550-H63/L4 geared
Price
Price on request
    Braking torque
    0 Nm
    Breather element
    without ventilation
    Connection type
    Terminal box
    Cooling
    Integral fan
    Drive size
    1B
    Efficiency class
    IE2
    Enclosure
    IP55
    Gearbox
    g500-B45
    Gearbox ID
    G50B00EU_0001
    Gearbox version
    B
    ID Anti-condensation-heater
    TS000000_0001
    ID of gearbox INPUT
    FB9D_030_0001
    Kind of gearbox
    Bevel gearboxes
    Kind of motor
    Three-phase AC motors
    Mot power
    0 kW
    Motor
    m550-H71/M4
    Motor mounting to gearbox
    Direct mounting (integr. mot.)
    Motor protection
    TCO (Thermal contact, NC)
    Motor type
    H71/M4
    Operating mode
    S1
    Pivoting angle
    No pivoting angle
    Service factor 60Hz
    1.15
    Temperature class
    F
    terminal box size
    S
    Winding design
    delta / Star
    Code / SKU Ratio Output speed Output torque Load capacity Weight Price
    16700530 15.111 94.3 / 114.8 / 167.8 r/min 36.0 / 29.0 / 36.0 Nm 1.26 / 1.49 / 1.06 10.5 KG Price on request
    16700590 17.378 82.0 / 99.8 / 145.9 r/min 41.0 / 33.0 / 41.0 Nm 1.10 / 1.30 / 0.92 10.4 KG Price on request
    16701232 19.365 73.6 / 89.6 / 130.9 r/min 46.0 / 37.0 / 46.0 Nm 0.99 / 1.17 / 0.82 10.5 KG Price on request
    16701311 22.27 64.0 / 77.9 / 113.8 r/min 52.0 / 42.0 / 53.0 Nm 0.86 / 1.01 / 0.72 10.4 KG Price on request
    16701326 22.27 64.0 / 77.9 / 113.8 r/min 52.0 / 42.0 / 53.0 Nm 0.86 / 1.01 / 0.72 10.4 KG Price on request
    16701707 7.111 200.4 / 244.0 / 356.5 r/min 17.0 / 14.0 / 17.0 Nm 2.57 / 3.03 / 2.15 10.4 KG Price on request
    16701768 8.178 174.3 / 212.2 / 310.0 r/min 19.0 / 16.0 / 19.0 Nm 2.28 / 2.70 / 1.91 10.4 KG Price on request
    16702327 25.051 56.9 / 69.3 / 101.2 r/min 59.0 / 48.0 / 59.0 Nm 0.76 / 0.95 / 0.72 10.5 KG Price on request
    16702474 32.593 43.7 / 53.2 / 77.8 r/min 77.0 / 62.0 / 77.0 Nm 0.59 / 0.73 / 0.56 10.5 KG Price on request
    16702498 32.593 43.7 / 53.2 / 77.8 r/min 77.0 / 62.0 / 77.0 Nm 0.59 / 0.73 / 0.56 10.4 KG Price on request
    16700381 11.64 122.4 / 149.1 / 217.8 r/min 27.0 / 22.0 / 28.0 Nm 1.64 / 1.94 / 1.37 10.4 KG Price on request
    16700366 11.64 122.4 / 149.1 / 217.8 r/min 27.0 / 22.0 / 28.0 Nm 1.64 / 1.94 / 1.37 10.4 KG Price on request
    16701073 5.411 263.4 / 320.7 / 468.5 r/min 13.0 / 10.0 / 13.0 Nm 3.06 / 3.61 / 2.56 10.6 KG Price on request
    16701095 5.411 263.4 / 320.7 / 468.5 r/min 13.0 / 10.0 / 13.0 Nm 3.06 / 3.61 / 2.56 10.5 KG Price on request
    16701147 6.222 229.0 / 278.8 / 407.4 r/min 15.0 / 12.0 / 15.0 Nm 2.76 / 3.26 / 2.31 10.4 KG Price on request
    16701797 8.178 174.3 / 212.2 / 310.0 r/min 19.0 / 16.0 / 19.0 Nm 2.28 / 2.70 / 1.91 10.4 KG Price on request
    16701856 9.101 156.6 / 190.6 / 278.6 r/min 21.0 / 17.0 / 22.0 Nm 2.10 / 2.48 / 1.75 10.4 KG Price on request
    16701948 10.466 136.2 / 165.8 / 242.2 r/min 25.0 / 20.0 / 25.0 Nm 1.82 / 2.16 / 1.53 10.4 KG Price on request
    16700514 15.111 94.3 / 114.8 / 167.8 r/min 36.0 / 29.0 / 36.0 Nm 1.26 / 1.49 / 1.06 10.4 KG Price on request
    16701135 6.222 229.0 / 278.8 / 407.4 r/min 15.0 / 12.0 / 15.0 Nm 2.76 / 3.26 / 2.31 10.4 KG Price on request
    16701720 7.111 200.4 / 244.0 / 356.5 r/min 17.0 / 14.0 / 17.0 Nm 2.57 / 3.03 / 2.15 10.4 KG Price on request
    16701872 9.101 156.6 / 190.6 / 278.6 r/min 21.0 / 17.0 / 22.0 Nm 2.10 / 2.48 / 1.75 10.4 KG Price on request
    16702343 25.051 56.9 / 69.3 / 101.2 r/min 59.0 / 48.0 / 59.0 Nm 0.76 / 0.95 / 0.72 10.4 KG Price on request
    16702416 28.808 49.5 / 60.2 / 88.0 r/min 68.0 / 55.0 / 68.0 Nm 0.66 / 0.82 / 0.63 10.4 KG Price on request
    16702435 28.808 49.5 / 60.2 / 88.0 r/min 68.0 / 55.0 / 68.0 Nm 0.66 / 0.82 / 0.63 10.4 KG Price on request
    Variations