Skip to main content

g500-B600 + m550-P90/M4

Lenze

Image
Lenze g500-B820 + m550-H63/L4 geared
Price
Price on request
    Braking torque
    0 Nm
    Breather element
    mounted
    Connection type
    Terminal box
    Cooling
    Integral fan
    Drive size
    1D
    Efficiency class
    IE3
    Enclosure
    IP55
    Gearbox
    g500-B600
    Gearbox ID
    G50B00EU_0003
    Gearbox version
    B
    ID Anti-condensation-heater
    TS000000_0001
    ID of gearbox INPUT
    FB9Z1000_0001
    Kind of gearbox
    Bevel gearboxes
    Kind of motor
    Three-phase AC motors
    Market approval US,CA
    Yes
    Mot power
    0 kW
    Motor
    m550-P90/M4
    Motor mounting to gearbox
    Direct mounting (integr. mot.)
    Motor protection
    TCO (Thermal contact, NC)
    Motor type
    P90/M4
    Operating mode
    S1
    Pivoting angle
    No pivoting angle
    Service factor 60Hz
    1.15
    Surface/corrosion protection
    OKS-S (Small; C1)
    Temperature class
    F
    terminal box size
    S
    Winding design
    delta / Star
    Code / SKU Ratio Output speed Output torque Load capacity Weight Price
    16704470 78.182 18.7 / 22.6 / 32.9 r/min 532 / 438 / 524 Nm 1.13 / 1.37 / 1.09 45.1 KG Price on request
    16704655 126.58 11.6 / 14.0 / 20.3 r/min 862 / 709 / 848 Nm 0.70 / 0.85 / 0.71 45.1 KG Price on request
    16706888 20.622 71.0 / 85.8 / 124.9 r/min 140 / 116 / 138 Nm 4.27 / 4.91 / 3.63 44.9 KG Price on request
    16755482 101.76 14.4 / 17.4 / 25.3 r/min 693 / 570 / 681 Nm 0.87 / 1.05 / 0.84 45.0 KG Price on request
    16756200 41.94 34.9 / 42.2 / 61.4 r/min 286 / 235 / 281 Nm 2.10 / 2.55 / 2.03 44.9 KG Price on request
    16756691 163.81 8.9 / 10.8 / 15.7 r/min 1116 / 918 / 1097 Nm 0.54 / 0.65 / 0.55 45.2 KG Price on request
    16757016 45.739 32.0 / 38.7 / 56.3 r/min 312 / 256 / 306 Nm 1.93 / 2.34 / 1.86 45.0 KG Price on request
    16993708 72.17 20.3 / 24.5 / 35.7 r/min 492 / 404 / 483 Nm 1.22 / 1.48 / 1.18 44.6 KG Price on request
    16993720 140.995 10.4 / 12.6 / 18.3 r/min 960 / 790 / 944 Nm 0.62 / 0.76 / 0.64 44.8 KG Price on request
    16992340 72.17 20.3 / 24.5 / 35.7 r/min 492 / 404 / 483 Nm 1.22 / 1.48 / 1.18 44.6 KG Price on request
    16992344 89.772 16.3 / 19.7 / 28.7 r/min 611 / 503 / 601 Nm 0.98 / 1.19 / 0.95 44.7 KG Price on request
    16992348 116.175 12.6 / 15.2 / 22.2 r/min 791 / 651 / 778 Nm 0.76 / 0.92 / 0.77 44.8 KG Price on request
    16756931 67.513 21.7 / 26.2 / 38.1 r/min 460 / 378 / 452 Nm 1.30 / 1.59 / 1.26 45.1 KG Price on request
    16702479 18.851 77.7 / 93.9 / 136.6 r/min 128 / 106 / 126 Nm 4.67 / 5.37 / 3.97 44.9 KG Price on request
    16993700 36.999 39.6 / 47.8 / 69.6 r/min 252 / 207 / 248 Nm 2.38 / 2.74 / 2.02 44.6 KG Price on request
    16664975 41.94 34.9 / 42.2 / 61.4 r/min 286 / 235 / 281 Nm 2.10 / 2.55 / 2.03 44.9 KG Price on request
    16992324 29.744 49.3 / 59.5 / 86.6 r/min 203 / 167 / 199 Nm 2.96 / 3.41 / 2.52 44.5 KG Price on request
    16992332 36.999 39.6 / 47.8 / 69.6 r/min 252 / 207 / 248 Nm 2.38 / 2.74 / 2.02 44.6 KG Price on request
    16992336 55.447 26.4 / 31.9 / 46.4 r/min 378 / 311 / 371 Nm 1.59 / 1.93 / 1.53 44.7 KG Price on request
    16993704 55.447 26.4 / 31.9 / 46.4 r/min 378 / 311 / 371 Nm 1.59 / 1.93 / 1.53 44.7 KG Price on request
    16993712 89.772 16.3 / 19.7 / 28.7 r/min 611 / 503 / 601 Nm 0.98 / 1.19 / 0.95 44.7 KG Price on request
    16712231 67.513 21.7 / 26.2 / 38.1 r/min 460 / 378 / 452 Nm 1.30 / 1.59 / 1.26 45.1 KG Price on request
    16753754 101.76 14.4 / 17.4 / 25.3 r/min 693 / 570 / 681 Nm 0.87 / 1.05 / 0.84 45.0 KG Price on request
    16704860 101.76 14.4 / 17.4 / 25.3 r/min 693 / 570 / 681 Nm 0.87 / 1.05 / 0.84 45.0 KG Price on request
    16705801 45.739 32.0 / 38.7 / 56.3 r/min 312 / 256 / 306 Nm 1.93 / 2.34 / 1.86 45.0 KG Price on request
    Variations