Lenze
Image
Image
Price
Price on request
Parameters
Blower connection
ICN M17 1~ connector
Braking torque
0 Nm
Breather element
mounted
Circuit for separate fan
1~ 230 V +-10%
Coating type
RAL colour w/o extra charge
Connection type
M23 10pol male OCT
Cooling
Blower
Drive size
L4
Efficiency class
Not specified
Enclosure
IP54
Fan filter
No
Fan type
A
Feedback
Digital encoder AM20-8V-D
Gearbox
g500-H14000
Gearbox ID
G50H00EU_0005
Gearbox version
H
Hub design on the adapter
Clamping hub
ID Anti-condensation-heater
TS000000_0001
ID of gearbox INPUT
EL4SQ196_0001
Kind of gearbox
Helical gearboxes
Kind of motor
Synchronous servo motors
Motor
MCS 19F12-
Motor mounting
Servo adapter
Motor mounting to gearbox
IEC mounting
Motor protection
PT1k+2PTC
Motor type
19F12-
Pitch circle on the adapter
FT215 (196x196)
Pivoting angle
No pivoting angle
Pos. of blower connector
T [2]
Pos. of power connector
T [2]
Surface/corrosion protection
OKS-S (Small; C1)
Temperature class
F
Variants
| Code / SKU | Ratio | Output speed | Output torque | Load capacity | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 17101546 | 20.896 | 57.4 1/min | 770 Nm | 3.45 | 549.0 KG | Price on request | |
| 17096850 | 10.025 | 119.7 1/min | 370 Nm | 3.45 | 549.0 KG | Price on request | |
| 17097806 | 26.571 | 45.2 1/min | 979 Nm | 3.45 | 549.0 KG | Price on request | |
| 17104859 | 5.877 | 204.2 1/min | 217 Nm | 3.45 | 549.0 KG | Price on request | |
| 17101622 | 29.384 | 40.8 1/min | 1083 Nm | 3.45 | 549.0 KG | Price on request | |
| 17101637 | 32.881 | 36.5 1/min | 1212 Nm | 3.45 | 549.0 KG | Price on request | |
| 17097683 | 17.026 | 70.5 1/min | 628 Nm | 3.45 | 549.0 KG | Price on request | |
| 17096859 | 12.579 | 95.4 1/min | 464 Nm | 3.45 | 549.0 KG | Price on request | |
| 17097710 | 18.93 | 63.4 1/min | 698 Nm | 3.45 | 549.0 KG | Price on request | |
| 17090288 | 36.549 | 32.8 1/min | 1347 Nm | 3.45 | 549.0 KG | Price on request | |
| 17103776 | 7.374 | 162.7 1/min | 272 Nm | 3.45 | 549.0 KG | Price on request | |
| 17103788 | 14.149 | 84.8 1/min | 522 Nm | 3.45 | 549.0 KG | Price on request | |
| 17104931 | 23.451 | 51.2 1/min | 864 Nm | 3.45 | 549.0 KG | Price on request | |
| 17090922 | 65.723 | 18.3 1/min | 2388 Nm | 3.45 | 592.0 KG | Price on request | |
| 17099414 | 243.679 | 4.9 1/min | 8852 Nm | 1.58 | 592.0 KG | Price on request | |
| 17090886 | 41.433 | 29 1/min | 1505 Nm | 3.45 | 592.0 KG | Price on request | |
| 17098526 | 28.406 | 42.2 1/min | 1032 Nm | 3.45 | 592.0 KG | Price on request | |
| 17098819 | 140.406 | 8.5 1/min | 5101 Nm | 2.74 | 592.0 KG | Price on request | |
| 17099291 | 271.398 | 4.4 1/min | 9859 Nm | 1.42 | 592.0 KG | Price on request | |
| 17090315 | 36.331 | 33 1/min | 1320 Nm | 3.45 | 592.0 KG | Price on request | |
| 17099330 | 305.276 | 3.9 1/min | 11090 Nm | 1.26 | 592.0 KG | Price on request | |
| 17102369 | 125.283 | 9.6 1/min | 4551 Nm | 3.08 | 592.0 KG | Price on request | |
| 17102314 | 90.945 | 13.2 1/min | 3304 Nm | 3.45 | 592.0 KG | Price on request | |
| 17093704 | 175.571 | 6.8 1/min | 6378 Nm | 2.19 | 592.0 KG | Price on request | |
| 17097824 | 57.63 | 20.8 1/min | 2094 Nm | 3.45 | 592.0 KG | Price on request |
Pagination
Variations