Lenze
Image
Image
Price
Price on request
Parameters
Braking torque
0 Nm
Breather element
mounted
Coating type
RAL colour w/o extra charge
Connection type
M23 10pol male OCT
Cooling
self-ventilated
Drive size
1C
Efficiency class
Not specified
Enclosure
IP54
Feedback
Digital encoder AM20-8V-D
Gearbox
g500-H850
Gearbox ID
G50H00EU_0003
Gearbox version
H
ID Anti-condensation-heater
TS000000_0001
ID of gearbox INPUT
FB9Z1000_0001
Kind of gearbox
Helical gearboxes
Kind of motor
Synchronous servo motors
Motor
MCS 06F41L
Motor mounting
open gearbox Z1
Motor mounting to gearbox
Direct mounting (integr. mot.)
Motor protection
PT1000
Motor type
06F41L
Pitch circle on the adapter
Z100
Pivoting angle
No pivoting angle
Pos. of power connector
T [2]
Shaft seal
Oil-proof
Surface/corrosion protection
OKS-S (Small; C1)
Temperature class
F
Variants
| Code / SKU | Ratio | Output speed | Output torque | Load capacity | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 17091667 | 207.675 | 19.5 1/min | 238 Nm | 3.23 | 35.4 KG | Price on request | |
| 17094193 | 183.577 | 22.1 1/min | 211 Nm | 3.65 | 35.5 KG | Price on request | |
| 17073767 | 116.884 | 34.6 1/min | 134 Nm | 5.74 | 35.4 KG | Price on request | |
| 17078706 | 135.373 | 29.9 1/min | 155 Nm | 4.95 | 35.3 KG | Price on request | |
| 17078651 | 164.294 | 24.7 1/min | 188 Nm | 4.08 | 35.3 KG | Price on request | |
| 17070954 | 232.05 | 17.5 1/min | 266 Nm | 2.89 | 35.5 KG | Price on request | |
| 17082145 | 151.262 | 26.8 1/min | 173 Nm | 4.43 | 35.5 KG | Price on request | |
| 17077658 | 234.319 | 17.3 1/min | 265 Nm | 2.91 | 38.4 KG | Price on request | |
| 17085496 | 575.029 | 7 1/min | 650 Nm | 1.18 | 6.71 KG | Price on request | |
| 17071207 | 294.334 | 13.8 1/min | 332 Nm | 2.31 | 6.66 KG | Price on request | |
| 17090702 | 473.807 | 8.5 1/min | 535 Nm | 1.44 | 6.71 KG | Price on request | |
| 17075758 | 210.484 | 19.2 1/min | 238 Nm | 3.23 | 38.6 KG | Price on request | |
| 17078082 | 529.418 | 7.6 1/min | 598 Nm | 1.29 | 38.7 KG | Price on request | |
| 17072609 | 689.083 | 5.9 1/min | 778 Nm | 0.99 | 38.7 KG | Price on request | |
| 17085264 | 992.738 | 4.1 1/min | 1121 Nm | 0.69 | 38.6 KG | Price on request | |
| 17086109 | 1346.234 | 3 1/min | 1521 Nm | 0.51 | 38.8 KG | Price on request | |
| 17067750 | 767.116 | 5.3 1/min | 867 Nm | 0.89 | 38.6 KG | Price on request | |
| 17078292 | 261.821 | 15.5 1/min | 296 Nm | 2.6 | 38.6 KG | Price on request | |
| 17079647 | 1204.823 | 3.4 1/min | 1361 Nm | 0.57 | 38.6 KG | Price on request | |
| 17097189 | 616.701 | 6.6 1/min | 697 Nm | 1.1 | 38.5 KG | Price on request | |
| 17096053 | 1109.256 | 3.7 1/min | 1253 Nm | 0.61 | 38.8 KG | Price on request | |
| 17098665 | 857.153 | 4.7 1/min | 968 Nm | 0.79 | 38.8 KG | Price on request | |
| 17082302 | 411.213 | 9.8 1/min | 465 Nm | 1.66 | 38.6 KG | Price on request | |
| 17067528 | 368.019 | 11 1/min | 416 Nm | 1.85 | 38.5 KG | Price on request | |
| 17099505 | 328.881 | 12.3 1/min | 372 Nm | 2.07 | 38.7 KG | Price on request |
Variations