Lenze
Image
Image
Price
Price on request
Parameters
Kind
Control cabinet
Motor output
Single axis
Mounting type
Installation
Output frequency
0-599 Hz
Rated mains frequency
50/60 Hz
Rated mains voltage
3/PE AC 400/500 V
Rated output current
32.0/25.6 A
Status - material variant
OFFEN
Type of supply concept
AC mains supply
Typical motor power
15.0 kW
Variants
| Code / SKU | Type | Fieldbus network | Weight | Price | |
|---|---|---|---|---|---|
| 15846243 | Communication module (MCI) EtherCAT | EtherCAT | 6.62 KG | Price on request | Add to inquiry |
| 15845430 | E84AVHCE1534SX0 | 6.53 KG | Price on request | Add to inquiry | |
| 15865008 | E84AYCEOV | EtherNet/IP | 6.88 KG | Price on request | Add to inquiry |
| 16274691 | E84AYCECV | Ethernet POWERLINK | 6.93 KG | Price on request | Add to inquiry |
| 16274591 | E84AYCIBV | INTERBUS | 6.85 KG | Price on request | Add to inquiry |
| 15851238 | Communication module (MCI) PROFINET | PROFINET | 6.56 KG | Price on request | Add to inquiry |
| 15872716 | PROFIBUS communication module (MCI) | PROFIBUS | 6.67 KG | Price on request | Add to inquiry |
Variations
Product category