Lenze
Image
Image
Price
Price on request
Parameters
Ambient condition
harsh environments (coated)
Kind
Control cabinet
Motor output
Single axis
Mounting type
Installation
Output frequency
0-599 Hz
Rated mains frequency
50/60 Hz
Rated mains voltage
3/PE AC 400/500 V
Rated output current
40.0/34.0 A
Status - material variant
OFFEN
T_BU_status
OFFEN
Type of supply concept
AC mains supply
Typical motor power
18.5 kW
Variants
| Code / SKU | Type | Fieldbus network | Weight | Price | |
|---|---|---|---|---|---|
| 16680369 | E84AYCIBV | INTERBUS | 12.6 KG | Price on request | Add to inquiry |
| 15863381 | Communication module (MCI) PROFINET | PROFINET | 12.3 KG | Price on request | Add to inquiry |
| 15849609 | Communication module (MCI) EtherCAT | EtherCAT | 12.5 KG | Price on request | Add to inquiry |
| 16680398 | E84AYCECV | Ethernet POWERLINK | 12.7 KG | Price on request | Add to inquiry |
| 15845311 | E84AVHCE1834VB0 | 12.3 KG | Price on request | Add to inquiry | |
| 15961611 | PROFIBUS communication module (MCI) | PROFIBUS | 12.5 KG | Price on request | Add to inquiry |
| 16680380 | E84AYCEOV | EtherNet/IP | 12.7 KG | Price on request | Add to inquiry |
Variations
Product category