Lenze
Image
Image
Price
Price on request
Parameters
Kind
Control cabinet
Motor output
Single axis
Mounting type
Installation
Output frequency
0-599 Hz
Rated mains frequency
50/60 Hz
Rated mains voltage
3/PE AC 400/500 V
Rated output current
7.3/5.8 A
Status - material variant
OFFEN
Type of supply concept
AC mains supply
Typical motor power
3.0 kW
Variants
| Code / SKU | Type | Fieldbus network | Weight | Price | |
|---|---|---|---|---|---|
| 15842964 | E84AVHCE3024SBS | 2.9 KG | Price on request | Add to inquiry | |
| 15848480 | E84AYCEOV | EtherNet/IP | 3.18 KG | Price on request | Add to inquiry |
| 15843175 | Communication module (MCI) EtherCAT | EtherCAT | 3.16 KG | Price on request | Add to inquiry |
| 16680404 | E84AYCECV | Ethernet POWERLINK | 3.27 KG | Price on request | Add to inquiry |
| 16680366 | E84AYCIBV | INTERBUS | 3.2 KG | Price on request | Add to inquiry |
| 15856718 | Communication module (MCI) PROFINET | PROFINET | 2.89 KG | Price on request | Add to inquiry |
| 15847652 | PROFIBUS communication module (MCI) | PROFIBUS | 3.01 KG | Price on request | Add to inquiry |
Variations
Product category