Lenze
Image
Image
Price
Price on request
Parameters
Ambient condition
harsh environments (coated)
Kind
Control cabinet
Motor output
Single axis
Mounting type
Installation
Output frequency
0-599 Hz
Rated mains frequency
50/60 Hz
Rated mains voltage
3/PE AC 400/500 V
Rated output current
76.0/65.0 A
Status - material variant
OFFEN
Type of supply concept
AC mains supply
Typical motor power
37.0 kW
Variants
| Code / SKU | Type | Fieldbus network | Weight | Price | |
|---|---|---|---|---|---|
| 15863142 | E84AVHCE3734VB0 | 17.4 KG | Price on request | Add to inquiry | |
| 16680394 | E84AYCECV | Ethernet POWERLINK | 17.8 KG | Price on request | Add to inquiry |
| 15867607 | Communication module (MCI) PROFINET | PROFINET | 17.4 KG | Price on request | Add to inquiry |
| 16680393 | E84AYCEOV | EtherNet/IP | 17.7 KG | Price on request | Add to inquiry |
| 15843718 | PROFIBUS communication module (MCI) | PROFIBUS | 17.5 KG | Price on request | Add to inquiry |
| 15992157 | Communication module (MCI) EtherCAT | EtherCAT | 17.7 KG | Price on request | Add to inquiry |
| 16680383 | E84AYCIBV | INTERBUS | 17.7 KG | Price on request | Add to inquiry |
Variations
Product category