Lenze
Image
Image
Price
Price on request
Parameters
Kind
Control cabinet
Motor output
Single axis
Mounting type
Installation
Output frequency
0-599 Hz
Rated mains frequency
50/60 Hz
Rated mains voltage
3/PE AC 400/500 V
Rated output current
9.5/7.6 A
Status - material variant
OFFEN
Type of supply concept
AC mains supply
Typical motor power
4.0 kW
Variants
| Code / SKU | Type | Fieldbus network | Weight | Price | |
|---|---|---|---|---|---|
| 15881051 | E84AYCEOV | EtherNet/IP | 5.51 KG | Price on request | Add to inquiry |
| 15868567 | PROFIBUS communication module (MCI) | PROFIBUS | 5.36 KG | Price on request | Add to inquiry |
| 15892052 | Communication module (MCI) EtherCAT | EtherCAT | 5.49 KG | Price on request | Add to inquiry |
| 16680300 | E84AYCECV | Ethernet POWERLINK | 5.64 KG | Price on request | Add to inquiry |
| 15844297 | E84AVHCE4024SB0 | 5.25 KG | Price on request | Add to inquiry | |
| 15878188 | Communication module (MCI) PROFINET | PROFINET | 5.24 KG | Price on request | Add to inquiry |
| 16339350 | E84AYCIBV | INTERBUS | 5.51 KG | Price on request | Add to inquiry |
Variations
Product category