Lenze
Image
Image
Price
Price on request
Parameters
Generation
A
Inverter
i550-M7.5/230-3
Inverter product series
i550 motec
Kind
Decentralised
Mains connection
Terminal
Mot power
7.5 kW
Motor connection
Terminal
Motor output
Single axis
Output current
29 A
Output frequency
0-599 Hz
Rated mains voltage
3/PE 230/240 V AC
Rated power
7.5 kW/10 HP
RFI filter
Integrated
Type of supply concept
AC mains supply
Variants
| Code / SKU | Type | Fieldbus network | Weight | Price | |
|---|---|---|---|---|---|
| 17141411 | I55AM275C00DG100LS | PROFINET | 14.0 KG | Price on request | |
| 17141396 | I55AM275C00DG100KS | EtherCAT | 14.0 KG | Price on request | |
| 17141467 | I55AM275C0ADG100LS | PROFINET | 14.1 KG | Price on request | |
| 17141352 | I55AM275C0ADK000KS | EtherCAT | 14.0 KG | Price on request | |
| 17141383 | I55AM275C00DG100MS | EtherNet/IP | 14.0 KG | Price on request | |
| 17141426 | I55AM275C0ADG100WS | Modbus TCP | 14.1 KG | Price on request | |
| 17141470 | I55AM275C00DK100KS | EtherCAT | 13.9 KG | Price on request | |
| 17141571 | I55AM275C0ADK100WS | Modbus TCP | 14.0 KG | Price on request | |
| 17015449 | I55AM275C00DG000MS | EtherNet/IP | 14.0 KG | Price on request | |
| 17141652 | I55AM275C00DG000KS | EtherCAT | 14.0 KG | Price on request | |
| 17010996 | I55AM275C00DG000LS | PROFINET | 14.0 KG | Price on request | |
| 17141269 | I55AM275C0ADG000KS | EtherCAT | 14.1 KG | Price on request | |
| 17141233 | I55AM275C00DK000LS | PROFINET | 13.9 KG | Price on request | |
| 17141453 | I55AM275C0ADG100KS | EtherCAT | 14.1 KG | Price on request | |
| 17141540 | I55AM275C0ADK100LS | PROFINET | 14.0 KG | Price on request | |
| 17141501 | I55AM275C00DK100MS | EtherNet/IP | 13.9 KG | Price on request | |
| 17141612 | I55AM275C0ADK100KS | EtherCAT | 14.0 KG | Price on request | |
| 17136981 | I55AM275C00DG000WS | Modbus TCP | 14.0 KG | Price on request | |
| 17141677 | I55AM275C0ADG000WS | Modbus TCP | 14.1 KG | Price on request | |
| 17141284 | I55AM275C0ADG000LS | PROFINET | 14.1 KG | Price on request | |
| 17141439 | I55AM275C0ADG100MS | EtherNet/IP | 14.1 KG | Price on request | |
| 17141409 | I55AM275C00DK100LS | PROFINET | 13.9 KG | Price on request | |
| 17141440 | I55AM275C00DK100WS | Modbus TCP | 13.9 KG | Price on request | |
| 17141651 | I55AM275C0ADK100MS | EtherNet/IP | 14.0 KG | Price on request | |
| 17138573 | I55AM275C00DK000WS | Modbus TCP | 13.9 KG | Price on request |
Pagination
Variations
Product category