Lenze
Image
Image
Price
Price on request
Parameters
Generation
A
Inverter
i550-P30/400-3
Inverter product series
i550 protec
Kind
Decentralised
Mot power
30 kW
Motor output
Single axis
Output current
61/52 A
Output frequency
0-599 Hz
Rated mains voltage
3/PE 400/480 V AC
Rated power
30 kW/40 HP
RFI filter
Integrated
Type of supply concept
AC mains supply
Variants
| Code / SKU | Type | Fieldbus network | Weight | Price | |
|---|---|---|---|---|---|
| 16609344 | I55AP330F00811000S | 46.3 KG | Price on request | ||
| 16609358 | I55AP330F00810006S | IO-Link | 46.3 KG | Price on request | |
| 16785759 | I55AP330F0081007MS | EtherNet/IP | 46.1 KG | Price on request | |
| 16784673 | I55AP330F0081007WS | Modbus TCP | 46.1 KG | Price on request | |
| 16609368 | I55AP330F0A810000S | 46.3 KG | Price on request | ||
| 16609360 | I55AP330F0A811000S | 46.3 KG | Price on request | ||
| 16788005 | I55AP330F0A81107WS | Modbus TCP | 46.1 KG | Price on request |
Pagination
Variations
Product category