Lenze
Image
Image
Price
Price on request
Parameters
Ambient condition
harsh environments (coated)
Kind
Control cabinet
Motor output
Single axis
Mounting type
Installation
Output frequency
0-599 Hz
Rated mains frequency
50/60 Hz
Rated mains voltage
3/PE AC 400/500 V
Rated output current
47.0/40.0 A
Status - material variant
OFFEN
Type of supply concept
AC mains supply
Typical motor power
22.0 kW
Variants
| Code / SKU | Type | Fieldbus network | Weight | Price | |
|---|---|---|---|---|---|
| 15855312 | Communication module (MCI) PROFINET | PROFINET | 12.4 KG | Price on request | |
| 15865286 | Communication module (MCI) EtherCAT | EtherCAT | 12.7 KG | Price on request | |
| 15850804 | PROFIBUS communication module (MCI) | PROFIBUS | 12.5 KG | Price on request | |
| 16274616 | E84AYCIBV | INTERBUS | 12.5 KG | Price on request | |
| 15843028 | E84AYCEOV | EtherNet/IP | 12.7 KG | Price on request | |
| 15843183 | E84AVTCE2234VX0 | 12.4 KG | Price on request | ||
| 16274688 | E84AYCECV | Ethernet POWERLINK | 12.8 KG | Price on request |
Variations
Product category