Lenze
Image
Image
Price
Price on request
Parameters
Kind
Control cabinet
Motor output
Single axis
Mounting type
Installation
Output frequency
0-599 Hz
Rated mains frequency
50/60 Hz
Rated mains voltage
3/PE AC 400/500 V
Rated output current
2.4/1.9 A
Status - material variant
OFFEN
Type of supply concept
AC mains supply
Typical motor power
0.75 kW
Variants
| Code / SKU | Type | Fieldbus network | Weight | Price | |
|---|---|---|---|---|---|
| 15842890 | E84AVTCE7514SB0 | 2.44 KG | Price on request | ||
| 15844041 | PROFIBUS communication module (MCI) | PROFIBUS | 2.56 KG | Price on request | |
| 15961555 | E84AYCIBV | INTERBUS | 2.74 KG | Price on request | |
| 16043978 | E84AYCECV | Ethernet POWERLINK | 2.81 KG | Price on request | |
| 15844071 | Communication module (MCI) EtherCAT | EtherCAT | 2.7 KG | Price on request | |
| 15843309 | Communication module (MCI) PROFINET | PROFINET | 2.44 KG | Price on request | |
| 15849158 | E84AYCEOV | EtherNet/IP | 2.72 KG | Price on request |
Variations
Product category