Lenze
Imagine
Imagine
Preţ
0,00 EUR
Output flange
K - through hole
Output shaft
80 mm
standard backlash
5 Minute
Parameters
Breather element
without ventilation
Colour
Not coated
Design
C - without foot with centring
Drive size
27
Drive version
B5
Fitting grease
Not enclosed
Flange diameter
179 mm
Gearbox
g880-B625
Gearbox code
G88AB162NFCK2T27
Gearbox ID
G88B00EU_0001
Gearbox nameplate ID
LABEL020_0001
Gearbox series
g880-B
Gearbox type
B625-2
Gearbox version
B
Hub design on the adapter
Clamping ring hub
ID of gearbox colour
U0000000_0001
ID of gearbox INPUT
T27FT750_0001
Input flange
FF75(A90)
Keyway in adapter
No
Kind
Bevel planetary gearboxes
Lubricant
Standard lubrication
Motor mounting
IEC mounting
Mounting position
M1-6 [A - F]
Nameplate 1st / 2nd
Adhesive label / without
Pitch circle on the adapter
FT75 (C90)
Pivoting angle
No pivoting angle
Pos. of output flange
R [5]
Pos. of output shaft
R [5]
reduced backlash
0 Minute
Shaft holder on the adapter
11 x 23 mm
Shaft type
F - flanged shaft
Varianty
| Kód / SKU | Ratio | Output torque | Driving power | Input speed | Weight | Cena | |
|---|---|---|---|---|---|---|---|
| 16780367 | 25 | 523 Nm | 3.04 kW | 1250 1/min | 17.8 KG | 0,00 EUR | Dopyt |
| 16780372 | 20 | 429 Nm | 2.81 kW | 1150 1/min | 17.8 KG | 0,00 EUR | Dopyt |
| 16780361 | 40 | 450 Nm | 2.08 kW | 1500 1/min | 17.8 KG | 0,00 EUR | Dopyt |
| 16611927 | 70 | 355 Nm | 1.31 kW | 1850 1/min | 17.8 KG | 0,00 EUR | Dopyt |
| 16780351 | 100 | 305 Nm | 1 kW | 2100 1/min | 17.8 KG | 0,00 EUR | Dopyt |
| 16780374 | 16 | 422 Nm | 3.57 kW | 1200 1/min | 17.8 KG | 0,00 EUR | Dopyt |
| 16780345 | 35 | 455 Nm | 2.43 kW | 1550 1/min | 17.8 KG | 0,00 EUR | Dopyt |
| 16780357 | 50 | 375 Nm | 1.62 kW | 1650 1/min | 17.8 KG | 0,00 EUR | Dopyt |
| 16780347 | 28 | 364 Nm | 2.35 kW | 1500 1/min | 17.8 KG | 0,00 EUR | Dopyt |
| 16780364 | 32 | 360 Nm | 2.08 kW | 1500 1/min | 17.8 KG | 0,00 EUR | Dopyt |
Variații