Lenze
Obrázok
Obrázok
Cena
Cena na dopyt
Output flange
R - without flange
Output shaft
25 mm
Parametre
Breather element
without ventilation
Colour
Not coated
Design
C - without foot with centring
Drive size
2B
Fitting grease
Not enclosed
Gearbox
g500-S130
Gearbox code
G50BS113NHCR2N2B
Gearbox ID
G50S00EU_0002
Gearbox lubricant quantity
0.6 l
Gearbox nameplate ID
LABEL000_0001
Gearbox series
g500-S
Gearbox type
S130-2
Gearbox version
S
Hub design on the adapter
Standard hub
ID of gearbox colour
U0000000_0001
ID of gearbox INPUT
N2BFT750_0001
Keyway in adapter
Yes
Kind
{{gearbox_variant_getriebemotoren_flach}}
Lubricant
CLP 460
Motor mounting
IEC mounting
Mounting position
M1 [A]
Pitch circle on the adapter
FF75 (A90)
Pivoting angle
No pivoting angle
Shaft holder on the adapter
11 x 23 mm
Shaft type
H - hollow shaft
Varianty
| Kód / SKU | Ratio | Output torque | Driving power | Input speed | Weight | Cena | |
|---|---|---|---|---|---|---|---|
| 16682637 | 5.021 | 59 Nm | 0.89 kW | 700 1/min | 6.46 KG | Cena na dopyt | Do dopytu |
| 16682658 | 28.233 | 130 Nm | 0.35 kW | 700 1/min | 6.79 KG | Cena na dopyt | Do dopytu |
| 16682646 | 9.411 | 111 Nm | 0.89 kW | 700 1/min | 6.74 KG | Cena na dopyt | Do dopytu |
| 16900469 | 24.967 | 130 Nm | 0.79 kW | 1400 1/min | 6.76 KG | Cena na dopyt | Do dopytu |
| 16902150 | 8.322 | 76 Nm | 1.38 kW | 1400 1/min | 6.71 KG | Cena na dopyt | Do dopytu |
| 16902151 | 8.322 | 62 Nm | 2.24 kW | 2800 1/min | 6.71 KG | Cena na dopyt | Do dopytu |
| 16682635 | 3.661 | 43 Nm | 0.89 kW | 700 1/min | 6.45 KG | Cena na dopyt | Do dopytu |
| 16682641 | 6.425 | 59 Nm | 1.38 kW | 1400 1/min | 6.47 KG | Cena na dopyt | Do dopytu |
| 16902149 | 8.322 | 98 Nm | 0.89 kW | 700 1/min | 6.71 KG | Cena na dopyt | Do dopytu |
| 16902153 | 11.413 | 104 Nm | 1.38 kW | 1400 1/min | 6.72 KG | Cena na dopyt | Do dopytu |
| 16682642 | 6.425 | 48 Nm | 2.24 kW | 2800 1/min | 6.47 KG | Cena na dopyt | Do dopytu |
| 16682651 | 12.907 | 96 Nm | 2.24 kW | 2800 1/min | 6.75 KG | Cena na dopyt | Do dopytu |
| 16682660 | 28.233 | 120 Nm | 1.28 kW | 2800 1/min | 6.79 KG | Cena na dopyt | Do dopytu |
| 16682636 | 3.661 | 27 Nm | 2.24 kW | 2800 1/min | 6.52 KG | Cena na dopyt | Do dopytu |
| 16682647 | 9.411 | 86 Nm | 1.38 kW | 1400 1/min | 6.74 KG | Cena na dopyt | Do dopytu |
| 16682648 | 9.411 | 70 Nm | 2.24 kW | 2800 1/min | 6.74 KG | Cena na dopyt | Do dopytu |
| 16900459 | 14.606 | 130 Nm | 0.67 kW | 700 1/min | 6.73 KG | Cena na dopyt | Do dopytu |
| 16902152 | 11.413 | 130 Nm | 0.86 kW | 700 1/min | 6.72 KG | Cena na dopyt | Do dopytu |
| 16682638 | 5.021 | 46 Nm | 1.38 kW | 1400 1/min | 6.46 KG | Cena na dopyt | Do dopytu |
| 16900461 | 14.606 | 106 Nm | 2.19 kW | 2800 1/min | 6.73 KG | Cena na dopyt | Do dopytu |
| 16900470 | 24.967 | 120 Nm | 1.45 kW | 2800 1/min | 6.76 KG | Cena na dopyt | Do dopytu |
| 16900458 | 11.413 | 85 Nm | 2.24 kW | 2800 1/min | 6.72 KG | Cena na dopyt | Do dopytu |
| 16900468 | 24.967 | 130 Nm | 0.39 kW | 700 1/min | 6.76 KG | Cena na dopyt | Do dopytu |
| 16682640 | 6.425 | 66 Nm | 0.78 kW | 700 1/min | 6.47 KG | Cena na dopyt | Do dopytu |
| 16682649 | 12.907 | 130 Nm | 0.76 kW | 700 1/min | 6.75 KG | Cena na dopyt | Do dopytu |
Stránkovanie
Variácie