Lenze
Obrázok
Obrázok
Cena
0,00 €
Parameters
Generation
A
Inverter
8400 motec Wand 3.0/400-3
Inverter product series
8400 motec wall mounted
Kind
Decentralised
Mains connection
Terminal
Mot power
3 kW
Motor output
Single axis
Output current
7.3/6.0 A
Output frequency
0-300 Hz
Pos. of network connection
L
Rated mains voltage
3/PE 400/480 V AC
Rated power
3 kW/4 HP
RFI filter
Integrated
Type of supply concept
AC mains supply
Varianty
| Kód / SKU | Type | Fieldbus network | Weight | Cena | |
|---|---|---|---|---|---|
| 16276073 | Z25A000RC0G230F00K | PROFINET | 4.9 KG | 0,00 € | Do dopytu |
| 16331713 | Z25A000ABAC230F00K | AS-i | 4.9 KG | 0,00 € | Do dopytu |
| 16909375 | Z25A000LBAG230F00K | POWERLINK | 4.9 KG | 0,00 € | Do dopytu |
| 16659588 | Z25A000PBAG230F00K | PROFIBUS-DP | 4.9 KG | 0,00 € | Do dopytu |
| 16276098 | Z25A000GC0G230F00K | EtherNet/IP | 4.9 KG | 0,00 € | Do dopytu |
| 16276118 | Z25A000LC0G230F00K | POWERLINK | 4.9 KG | 0,00 € | Do dopytu |
| 16202292 | Z25A000RBAG230F00K | PROFINET | 4.9 KG | 0,00 € | Do dopytu |
| 16306980 | Z25A000CBAE230F00K | CANopen | 4.9 KG | 0,00 € | Do dopytu |
| 16276072 | Z25A000CC0E230F00K | CANopen | 4.9 KG | 0,00 € | Do dopytu |
| 16264773 | Z25A000PC0G230F00K | PROFIBUS-DP | 4.9 KG | 0,00 € | Do dopytu |
| 16205807 | Z25A000TBAG230F00K | EtherCAT | 4.9 KG | 0,00 € | Do dopytu |
| 16242747 | Z25A000GBAG230F00K | EtherNet/IP | 4.9 KG | 0,00 € | Do dopytu |
| 16206168 | Z25A000AC0C230F00K | AS-i | 4.9 KG | 0,00 € | Do dopytu |
| 16276092 | Z25A000TC0G230F00K | EtherCAT | 4.9 KG | 0,00 € | Do dopytu |
| 16228213 | Z25A0000B0A230F00K | 4.9 KG | 0,00 € | Do dopytu |
Variácie
Product category