Skočiť na hlavný obsah

g500-S2100 + MF 132-32

Lenze

Obrázok
Lenze g500-S3100 + m550-P80/M4 geared motors
Cena
0,00 €
    Braking torque
    0 Nm
    Breather element
    mounted
    Connection type
    Terminal box
    Cooling
    Integral fan
    Drive size
    1G
    Efficiency class
    Not specified
    Enclosure
    IP55
    Gearbox
    g500-S2100
    Gearbox ID
    G50S00EU_0003
    Gearbox version
    S
    ID Anti-condensation-heater
    TS000000_0001
    ID of gearbox INPUT
    FB9Z1000_0001
    Kind of gearbox
    Shaft-mounted helical gearboxes
    Kind of motor
    Three-phase AC motors
    Mot power
    0 kW
    Motor
    MF 132-32
    Motor mounting to gearbox
    Direct mounting (integr. mot.)
    Motor protection
    TCO (Thermal contact, NC)
    Motor type
    132-32
    Operating mode
    S1
    Pivoting angle
    No pivoting angle
    Surface/corrosion protection
    OKS-S (Small; C1)
    Temperature class
    F
    Kód / SKU Ratio Output speed Output torque Load capacity Weight Cena
    16688603 4.593 772.9 1/min 264 Nm 3.16 123.0 KG 0,00 €
    16688627 13.787 257.5 1/min 792 Nm 1.94 128.0 KG 0,00 €
    16955087 34.333 103.4 1/min 1972 Nm 0.98 128.0 KG 0,00 €
    16688616 8.272 429.1 1/min 475 Nm 2.35 123.0 KG 0,00 €
    16688623 10.504 338 1/min 603 Nm 2.33 128.0 KG 0,00 €
    16955084 17.022 208.5 1/min 978 Nm 1.57 127.0 KG 0,00 €
    16688608 6.029 588.8 1/min 346 Nm 2.96 123.0 KG 0,00 €
    16688631 15.711 226 1/min 902 Nm 1.7 128.0 KG 0,00 €
    16955082 12.406 286.1 1/min 713 Nm 2.14 127.0 KG 0,00 €
    16955083 14.137 251.1 1/min 812 Nm 1.89 127.0 KG 0,00 €
    16955085 20.869 170.1 1/min 1199 Nm 1.46 128.0 KG 0,00 €
    16955086 28.275 125.6 1/min 1624 Nm 1.08 128.0 KG 0,00 €
    16688643 23.193 153.1 1/min 1332 Nm 1.31 128.0 KG 0,00 €
    16688612 6.87 516.7 1/min 395 Nm 2.83 123.0 KG 0,00 €
    16688635 18.917 187.7 1/min 1087 Nm 1.61 128.0 KG 0,00 €
    16688647 31.422 113 1/min 1805 Nm 1.07 128.0 KG 0,00 €
    16689000 38.156 93 1/min 2192 Nm 0.88 128.0 KG 0,00 €
    16955081 9.452 375.6 1/min 543 Nm 2.58 127.0 KG 0,00 €
    16689070 44.515 79.7 1/min 2518 Nm 0.61 130.0 KG 0,00 €
    16955088 40.056 88.6 1/min 2266 Nm 0.64 129.0 KG 0,00 €
    16955089 54.933 64.6 1/min 3108 Nm 0.56 129.0 KG 0,00 €
    16689079 61.049 58.2 1/min 3454 Nm 0.51 130.0 KG 0,00 €
    Variácie