Lenze
Obrázok
Obrázok
Cena
0,00 €
Parameters
Blower connection
ICN M17 1~ connector
Braking torque
0 Nm
Breather element
without ventilation
Circuit for separate fan
1~ 230 V +-10%
Coating type
Primed
Connection type
M23 10pol male OCT
Cooling
Blower
Drive size
51
Efficiency class
Not specified
Enclosure
IP54
Fan filter
No
Fan type
A
Feedback
Digital encoder AM20-8V-D
Flange diameter
142 mm
Gearbox
g850-P470
Gearbox ID
G85P00EU_0001
Gearbox version
P
Hub design on the adapter
Clamping ring hub
ID Anti-condensation-heater
TS000000_0001
ID of gearbox INPUT
T51FT165_0002
Keyway in adapter
No
Kind of gearbox
Planetary gearboxes
Kind of motor
Synchronous servo motors
Motor
MCS 14D30-
Motor mounting to gearbox
IEC mounting
Motor protection
PT1k+2PTC
Motor type
14D30-
Pivoting angle
No pivoting angle
Pos. of blower connector
T [2]
Pos. of power connector
T [2]
reduced backlash
0 Minute
Surface/corrosion protection
OKS-G (primed)
Temperature class
F
Varianty
| Kód / SKU | Ratio | Output speed | Output torque | Load capacity | Weight | Cena | |
|---|---|---|---|---|---|---|---|
| 17101267 | 10 | 300 1/min | 96 Nm | 3.03 | 30.3 KG | 0,00 € | Do dopytu |
| 17108150 | 7 | 428.6 1/min | 62 Nm | 4.98 | 15.6 KG | 0,00 € | Do dopytu |
| 17109202 | 20 | 150 1/min | 194 Nm | 2.23 | 31.6 KG | 0,00 € | Do dopytu |
| 17108131 | 16 | 187.5 1/min | 149 Nm | 2.76 | 31.6 KG | 0,00 € | Do dopytu |
| 17087413 | 40 | 75 1/min | 395 Nm | 1.17 | 31.6 KG | 0,00 € | Do dopytu |
| 17097425 | 25 | 120 1/min | 247 Nm | 1.61 | 15.6 KG | 0,00 € | Do dopytu |
| 17107047 | 35 | 85.7 1/min | 345 Nm | 1.15 | 31.6 KG | 0,00 € | Do dopytu |
| 17107858 | 15 | 200 1/min | 142 Nm | 2.51 | 15.6 KG | 0,00 € | Do dopytu |
| 17103559 | 12 | 250 1/min | 108 Nm | 3.14 | 15.6 KG | 0,00 € | Do dopytu |
Variácie