Lenze
Зображення
Зображення
Ціна
0,00 EUR
Output flange
L - 115 threaded hole, pos. 6
Output shaft
V - solid shaft 25x50 mm
standard backlash
11 Minute
Parameters
Breather element
without ventilation
Colour
Not coated
Design
C - without foot with centring
Drive size
27
Drive version
B5
Fitting grease
Not enclosed
Flange diameter
115 mm
Gearbox
g700-P260
Gearbox code
G70AP126NVCL3T27
Gearbox ID
G70P00EU_0001
Gearbox nameplate ID
LABEL020_0001
Gearbox series
g700-P
Gearbox type
P260-3
Gearbox version
P
Hub design on the adapter
Clamping ring hub
ID of gearbox colour
U0000000_0001
ID of gearbox INPUT
T27FT750_0001
Input flange
FF75(A90)
Keyway in adapter
No
Kind
{{gearbox_variant_getriebemotoren_planeten}}
Lubricant
Standard lubrication
Motor mounting
IEC mounting
Mounting
N
Mounting position
M1-6 [A - F]
Nameplate 1st / 2nd
Adhesive label / without
Pitch circle on the adapter
FT75 (C90)
Pivoting angle
No pivoting angle
reduced backlash
0 Minute
Shaft holder on the adapter
11 x 23 mm
Shaft type
V - solid sh. with featherkey
Temperature range
+00_+20
Type of configuration
free configuration
Varianty
| Kód / SKU | Ratio | Output torque | Driving power | Input speed | Weight | Cena | |
|---|---|---|---|---|---|---|---|
| 16511220 | 100 | 260 Nm | 1.06 kW | 3500 1/min | 10.0 KG | 0,00 EUR | Dopyt |
| 16511233 | 320 | 230 Nm | 0.33 kW | 3500 1/min | 10.0 KG | 0,00 EUR | Dopyt |
| 16511283 | 200 | 230 Nm | 0.5 kW | 3500 1/min | 10.0 KG | 0,00 EUR | Dopyt |
| 16511150 | 512 | 120 Nm | 0.15 kW | 3500 1/min | 10.0 KG | 0,00 EUR | Dopyt |
| 16511184 | 80 | 260 Nm | 1.31 kW | 3500 1/min | 10.0 KG | 0,00 EUR | Dopyt |
| 16511181 | 60 | 260 Nm | 1.73 kW | 3500 1/min | 10.0 KG | 0,00 EUR | Dopyt |
| 16468493 | 120 | 230 Nm | 0.8 kW | 3500 1/min | 10.4 KG | 0,00 EUR | Dopyt |
| 16409107 | 160 | 260 Nm | 0.69 kW | 3500 1/min | 3.0 KG | 0,00 EUR | Dopyt |
| 16505183 | 256 | 260 Nm | 0.45 kW | 3500 1/min | 10.0 KG | 0,00 EUR | Dopyt |
Варіації