Lenze
Зображення
Зображення
Ціна
0,00 EUR
Parameters
Braking torque
0 Nm
Breather element
mounted
Coating type
RAL colour w/o extra charge
Connection type
M23 10pol male OCT
Cooling
self-ventilated
Drive size
L4
Efficiency class
Not specified
Enclosure
IP54
Feedback
Digital encoder AM20-8V-D
Gearbox
g500-S19000
Gearbox ID
G50S00EU_0005
Gearbox version
S
Hub design on the adapter
Clamping hub
ID Anti-condensation-heater
TS000000_0001
ID of gearbox INPUT
EL4SQ196_0001
Keyway in adapter
No
Kind of gearbox
Shaft-mounted helical gearboxes
Kind of motor
Synchronous servo motors
Motor
MCS 19J14-
Motor mounting
Servo adapter
Motor mounting to gearbox
IEC mounting
Motor protection
PT1k+2PTC
Motor type
19J14-
Mounting set for hollow shaft
Yes
Pitch circle on the adapter
FT215 (196x196)
Pivoting angle
No pivoting angle
Pos. of power connector
T [2]
Surface/corrosion protection
OKS-S (Small; C1)
Temperature class
F
Varianty
| Kód / SKU | Ratio | Output speed | Output torque | Load capacity | Weight | Cena | |
|---|---|---|---|---|---|---|---|
| 17099354 | 145.28 | 9.8 1/min | 5556 Nm | 3.28 | 731.0 KG | 0,00 EUR | Dopyt |
| 17100903 | 40.61 | 35.1 1/min | 1553 Nm | 3.28 | 731.0 KG | 0,00 EUR | Dopyt |
| 17090319 | 247.71 | 5.8 1/min | 9472 Nm | 2.01 | 731.0 KG | 0,00 EUR | Dopyt |
| 17098049 | 182.03 | 7.8 1/min | 6961 Nm | 2.73 | 731.0 KG | 0,00 EUR | Dopyt |
| 17099922 | 105.48 | 13.5 1/min | 4034 Nm | 3.28 | 731.0 KG | 0,00 EUR | Dopyt |
| 17100968 | 129.45 | 11 1/min | 4950 Nm | 3.28 | 731.0 KG | 0,00 EUR | Dopyt |
| 17089774 | 164.61 | 8.7 1/min | 6295 Nm | 3.02 | 731.0 KG | 0,00 EUR | Dopyt |
| 17097368 | 280.27 | 5.1 1/min | 10718 Nm | 1.77 | 731.0 KG | 0,00 EUR | Dopyt |
| 17100919 | 77.92 | 18.3 1/min | 2980 Nm | 3.28 | 731.0 KG | 0,00 EUR | Dopyt |
| 17097313 | 226.42 | 6.3 1/min | 8658 Nm | 2.19 | 731.0 KG | 0,00 EUR | Dopyt |
| 17099906 | 62.11 | 22.9 1/min | 2375 Nm | 3.28 | 731.0 KG | 0,00 EUR | Dopyt |
| 17099955 | 117.27 | 12.2 1/min | 4484 Nm | 3.28 | 731.0 KG | 0,00 EUR | Dopyt |
| 17099979 | 347.35 | 4.1 1/min | 13283 Nm | 1.43 | 731.0 KG | 0,00 EUR | Dopyt |
| 17095242 | 310.76 | 4.6 1/min | 11883 Nm | 1.6 | 731.0 KG | 0,00 EUR | Dopyt |
| 17097886 | 87.65 | 16.3 1/min | 3352 Nm | 3.28 | 731.0 KG | 0,00 EUR | Dopyt |
| 17090243 | 203.69 | 7 1/min | 7789 Nm | 2.44 | 731.0 KG | 0,00 EUR | Dopyt |
| 17093787 | 24.85 | 57.3 1/min | 964 Nm | 3.28 | 696.0 KG | 0,00 EUR | Dopyt |
| 17093761 | 22.09 | 64.5 1/min | 857 Nm | 3.28 | 696.0 KG | 0,00 EUR | Dopyt |
| 17095740 | 30.41 | 46.9 1/min | 1180 Nm | 3.28 | 696.0 KG | 0,00 EUR | Dopyt |
| 17095785 | 34.03 | 41.9 1/min | 1320 Nm | 3.28 | 696.0 KG | 0,00 EUR | Dopyt |
| 17093056 | 18.75 | 76 1/min | 728 Nm | 3.28 | 696.0 KG | 0,00 EUR | Dopyt |
| 17097848 | 37.93 | 37.6 1/min | 1472 Nm | 3.28 | 696.0 KG | 0,00 EUR | Dopyt |
| 17090843 | 13.26 | 107.5 1/min | 514 Nm | 3.28 | 696.0 KG | 0,00 EUR | Dopyt |
| 17095684 | 27.17 | 52.4 1/min | 1054 Nm | 3.28 | 696.0 KG | 0,00 EUR | Dopyt |
| 17093038 | 16.21 | 87.9 1/min | 629 Nm | 3.28 | 696.0 KG | 0,00 EUR | Dopyt |
Варіації