Przejdź do treści

g500-H1500 + MCS 12D41L

Lenze

Obraz
Lenze g500-H1500 + MCS 14D14- geared motors
Cena
0,00 €
    Braking torque
    0 Nm
    Breather element
    mounted
    Coating type
    RAL colour w/o extra charge
    Connection type
    M23 10pol male OCT
    Cooling
    self-ventilated
    Drive size
    1E
    Efficiency class
    Not specified
    Enclosure
    IP54
    Feedback
    Digital encoder AM20-8V-D
    Gearbox
    g500-H1500
    Gearbox ID
    G50H00EU_0003
    Gearbox version
    H
    ID Anti-condensation-heater
    TS000000_0001
    ID of gearbox INPUT
    FB9Z1000_0001
    Kind of gearbox
    Helical gearboxes
    Kind of motor
    Synchronous servo motors
    Motor
    MCS 12D41L
    Motor mounting
    open gearbox Z1
    Motor mounting to gearbox
    Direct mounting (integr. mot.)
    Motor protection
    PT1k+2PTC
    Motor type
    12D41L
    Operating mode
    S1
    Pitch circle on the adapter
    Z100
    Pivoting angle
    No pivoting angle
    Pos. of power connector
    T [2]
    Shaft seal
    Oil-proof
    Surface/corrosion protection
    OKS-S (Small; C1)
    Temperature class
    F
    Kód / SKU Ratio Output speed Output torque Load capacity Weight Cena
    17094504 139.211 29.1 1/min 572 Nm 2.37 69.8 KG 0,00 €
    17076884 153.976 26.3 1/min 633 Nm 2.14 70.1 KG 0,00 €
    17082377 96.522 42 1/min 397 Nm 3.42 69.9 KG 0,00 €
    17083792 61.774 65.6 1/min 254 Nm 4.82 69.7 KG 0,00 €
    17087632 221.907 18.3 1/min 912 Nm 1.49 69.9 KG 0,00 €
    17095698 245.442 16.5 1/min 1009 Nm 1.35 70.2 KG 0,00 €
    17081898 202.237 20 1/min 831 Nm 1.63 70.2 KG 0,00 €
    17067186 87.267 46.4 1/min 359 Nm 3.78 69.6 KG 0,00 €
    17073380 49.867 81.2 1/min 205 Nm 5.97 69.5 KG 0,00 €
    17092118 182.844 22.1 1/min 751 Nm 1.81 69.9 KG 0,00 €
    17086277 113.585 35.7 1/min 467 Nm 2.91 69.7 KG 0,00 €
    17092012 125.632 32.2 1/min 516 Nm 2.63 70.0 KG 0,00 €
    17100162 78.794 51.4 1/min 324 Nm 3.78 69.8 KG 0,00 €
    17075132 55.851 72.5 1/min 230 Nm 5.33 69.5 KG 0,00 €
    17067222 71.238 56.9 1/min 293 Nm 4.18 69.5 KG 0,00 €
    17089611 225.125 18 1/min 911 Nm 1.49 73.1 KG 0,00 €
    17071490 203.537 19.9 1/min 824 Nm 1.65 72.8 KG 0,00 €
    17082056 24.933 162.4 1/min 104 Nm 4.85 68.0 KG 0,00 €
    17068531 22.711 178.3 1/min 95 Nm 5.66 68.2 KG 0,00 €
    17097583 20.533 197.2 1/min 86 Nm 5.66 67.9 KG 0,00 €
    17075337 27.578 146.9 1/min 115 Nm 5.51 68.3 KG 0,00 €
    17076941 32.267 125.5 1/min 135 Nm 4.42 68.2 KG 0,00 €
    17093765 43.313 93.5 1/min 181 Nm 4.09 68.6 KG 0,00 €
    17083260 35.689 113.5 1/min 149 Nm 4.42 68.5 KG 0,00 €
    17086628 39.16 103.4 1/min 163 Nm 3.69 68.3 KG 0,00 €
    Warianty