Lenze
Image
Image
Price
Price on request
Output flange
R - without flange
Output shaft
40 mm
Parameters
Breather element
mounted
Colour
RAL 7012 = Basalt grey
Design
A - with foot, with centring
Drive size
2D
Fitting grease
Not enclosed
Gearbox
g500-S950
Gearbox code
G50BS195NHAR2N2D
Gearbox ID
G50S00EU_0003
Gearbox lubricant quantity
2.7 l
Gearbox nameplate ID
LABEL000_0001
Gearbox series
g500-S
Gearbox type
S950-2
Gearbox version
S
Hub design on the adapter
Standard hub
ID of gearbox colour
RAL7012N_0001
ID of gearbox INPUT
N2DFT130_0001
Keyway in adapter
Yes
Kind
{{gearbox_variant_getriebemotoren_flach}}
Lubricant
CLP 460
Motor mounting
IEC mounting
Mounting position
M1 [A]
Pitch circle on the adapter
FF130 (A160)
Pivoting angle
No pivoting angle
Shaft holder on the adapter
19 x 30 - 60 mm
Shaft type
H - hollow shaft
Surface/corrosion protection
OKS-S (Small; C1)
Variants
| Code / SKU | Ratio | Output torque | Driving power | Input speed | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 16684400 | 17.905 | 731 Nm | 6.17 kW | 1400 1/min | 37.2 KG | Price on request | |
| 16684390 | 7.702 | 314 Nm | 3.08 kW | 700 1/min | 36.9 KG | Price on request | |
| 16901406 | 25.511 | 753 Nm | 8.92 kW | 2800 1/min | 37.2 KG | Price on request | |
| 16684392 | 7.702 | 255 Nm | 10.02 kW | 2800 1/min | 36.9 KG | Price on request | |
| 16684405 | 28.548 | 950 Nm | 2.51 kW | 700 1/min | 37.4 KG | Price on request | |
| 16901399 | 16 | 530 Nm | 10.02 kW | 2800 1/min | 37.1 KG | Price on request | |
| 16901407 | 31.267 | 884 Nm | 2.14 kW | 700 1/min | 37.3 KG | Price on request | |
| 16684391 | 7.702 | 314 Nm | 6.17 kW | 1400 1/min | 36.9 KG | Price on request | |
| 16684399 | 17.905 | 731 Nm | 3.08 kW | 700 1/min | 37.2 KG | Price on request | |
| 16684406 | 28.548 | 950 Nm | 5.03 kW | 1400 1/min | 37.4 KG | Price on request | |
| 16684408 | 34.989 | 950 Nm | 2.05 kW | 700 1/min | 37.4 KG | Price on request | |
| 16901405 | 25.511 | 871 Nm | 5.16 kW | 1400 1/min | 37.2 KG | Price on request | |
| 16684410 | 34.989 | 884 Nm | 7.64 kW | 2800 1/min | 37.4 KG | Price on request | |
| 16684407 | 28.548 | 842 Nm | 8.92 kW | 2800 1/min | 37.4 KG | Price on request | |
| 16901397 | 16 | 653 Nm | 3.08 kW | 700 1/min | 37.1 KG | Price on request | |
| 16901404 | 25.511 | 871 Nm | 2.58 kW | 700 1/min | 37.2 KG | Price on request | |
| 16901408 | 31.267 | 884 Nm | 4.27 kW | 1400 1/min | 37.3 KG | Price on request | |
| 16684401 | 17.905 | 594 Nm | 10.02 kW | 2800 1/min | 37.2 KG | Price on request | |
| 16684409 | 34.989 | 950 Nm | 4.1 kW | 1400 1/min | 37.4 KG | Price on request | |
| 16901398 | 16 | 653 Nm | 6.17 kW | 1400 1/min | 37.1 KG | Price on request | |
| 16901409 | 31.267 | 790 Nm | 7.64 kW | 2800 1/min | 37.3 KG | Price on request |
Variations