Lenze
Image
Image
Price
Price on request
Output flange
R - without flange
Output shaft
50 mm
Parameters
Breather element
mounted
Colour
RAL 7012 = Basalt grey
Design
A - with foot, with centring
Drive size
2D
Fitting grease
Not enclosed
Gearbox
g500-S2100
Gearbox code
G50BS221NHAR2N2D
Gearbox ID
G50S00EU_0003
Gearbox lubricant quantity
6.7 l
Gearbox nameplate ID
LABEL000_0001
Gearbox series
g500-S
Gearbox type
S2100-2
Gearbox version
S
Hub design on the adapter
Standard hub
ID of gearbox colour
RAL7012N_0001
ID of gearbox INPUT
N2DFT130_0001
Keyway in adapter
Yes
Kind
{{gearbox_variant_getriebemotoren_flach}}
Lubricant
CLP 460
Motor mounting
IEC mounting
Mounting position
M1 [A]
Pitch circle on the adapter
FF130 (A160)
Pivoting angle
No pivoting angle
Shaft holder on the adapter
19 x 30 - 60 mm
Shaft type
H - hollow shaft
Surface/corrosion protection
OKS-S (Small; C1)
Variants
| Code / SKU | Ratio | Output torque | Driving power | Input speed | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 16901330 | 44.431 | 1256 Nm | 2.14 kW | 700 1/min | 68.4 KG | Price on request | |
| 16683105 | 75.75 | 1444 Nm | 1.44 kW | 700 1/min | 69.0 KG | Price on request | |
| 16683107 | 75.75 | 1326 Nm | 5.29 kW | 2800 1/min | 69.0 KG | Price on request | |
| 16901331 | 44.431 | 1256 Nm | 4.27 kW | 1400 1/min | 68.4 KG | Price on request | |
| 16683100 | 49.378 | 1396 Nm | 4.27 kW | 1400 1/min | 68.7 KG | Price on request | |
| 16683101 | 49.378 | 1291 Nm | 7.9 kW | 2800 1/min | 68.7 KG | Price on request | |
| 16901336 | 68.162 | 1299 Nm | 1.44 kW | 700 1/min | 68.7 KG | Price on request | |
| 16901338 | 68.162 | 1193 Nm | 5.29 kW | 2800 1/min | 68.7 KG | Price on request | |
| 16901337 | 68.162 | 1299 Nm | 2.88 kW | 1400 1/min | 68.7 KG | Price on request | |
| 16683104 | 59.927 | 1308 Nm | 6.6 kW | 2800 1/min | 68.9 KG | Price on request | |
| 16683106 | 75.75 | 1444 Nm | 2.88 kW | 1400 1/min | 69.0 KG | Price on request | |
| 16683099 | 49.378 | 1396 Nm | 2.14 kW | 700 1/min | 68.7 KG | Price on request | |
| 16683103 | 59.927 | 1485 Nm | 3.74 kW | 1400 1/min | 68.9 KG | Price on request | |
| 16901333 | 53.924 | 1336 Nm | 1.87 kW | 700 1/min | 68.6 KG | Price on request | |
| 16901332 | 44.431 | 1162 Nm | 7.9 kW | 2800 1/min | 68.4 KG | Price on request | |
| 16901334 | 53.924 | 1336 Nm | 3.74 kW | 1400 1/min | 68.6 KG | Price on request | |
| 16683102 | 59.927 | 1485 Nm | 1.87 kW | 700 1/min | 68.9 KG | Price on request | |
| 16901335 | 53.924 | 1177 Nm | 6.6 kW | 2800 1/min | 68.6 KG | Price on request |
Variations