Lenze
Image
Image
Price
Price on request
Output flange
R - without flange
Output shaft
60 mm
Parameters
Breather element
mounted
Colour
RAL 7012 = Basalt grey
Design
A - with foot, with centring
Drive size
2G
Fitting grease
Not enclosed
Gearbox
g500-S3100
Gearbox code
G50BS231NHAR2N2G
Gearbox ID
G50S00EU_0003
Gearbox lubricant quantity
9.1 l
Gearbox nameplate ID
LABEL000_0001
Gearbox series
g500-S
Gearbox type
S3100-2
Gearbox version
S
Hub design on the adapter
Standard hub
ID of gearbox colour
RAL7012N_0001
ID of gearbox INPUT
N2GFF215_0001
Keyway in adapter
Yes
Kind
{{gearbox_variant_getriebemotoren_flach}}
Lubricant
CLP 460
Motor mounting
IEC mounting
Mounting position
M1 [A]
Pitch circle on the adapter
FF215 (A250)
Pivoting angle
No pivoting angle
Shaft holder on the adapter
28 x 60 mm
Shaft type
H - hollow shaft
Surface/corrosion protection
OKS-S (Small; C1)
Variants
| Code / SKU | Ratio | Output torque | Driving power | Input speed | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 16683298 | 4.951 | 468 Nm | 28.58 kW | 2800 1/min | 110.0 KG | Price on request | |
| 16683311 | 12.584 | 1953 Nm | 11.73 kW | 700 1/min | 118.0 KG | Price on request | |
| 16683296 | 4.951 | 769 Nm | 11.73 kW | 700 1/min | 110.0 KG | Price on request | |
| 16901509 | 11.128 | 1052 Nm | 28.58 kW | 2800 1/min | 117.0 KG | Price on request | |
| 16683297 | 4.951 | 576 Nm | 17.59 kW | 1400 1/min | 110.0 KG | Price on request | |
| 16683313 | 12.584 | 1190 Nm | 28.58 kW | 2800 1/min | 118.0 KG | Price on request | |
| 16901017 | 11.128 | 1727 Nm | 11.73 kW | 700 1/min | 117.0 KG | Price on request | |
| 16901018 | 11.128 | 1296 Nm | 17.59 kW | 1400 1/min | 117.0 KG | Price on request | |
| 16683312 | 12.584 | 1465 Nm | 17.59 kW | 1400 1/min | 118.0 KG | Price on request |
Variations