Lenze
Image
Image
Price
Price on request
Output flange
R - without flange
Output shaft
70 mm
Parameters
Breather element
mounted
Colour
RAL 7012 = Basalt grey
Design
A - with foot, with centring
Drive size
3E
Fitting grease
Not enclosed
Gearbox
g500-S4500
Gearbox code
G50BS245NHAR2N3E
Gearbox ID
G50S00EU_0003
Gearbox lubricant quantity
18.3 l
Gearbox nameplate ID
LABEL000_0001
Gearbox series
g500-S
Gearbox type
S4500-2
Gearbox version
S
Hub design on the adapter
Standard hub
ID of gearbox colour
RAL7012N_0001
ID of gearbox INPUT
N3EFT130_0001
Keyway in adapter
Yes
Kind
{{gearbox_variant_getriebemotoren_flach}}
Lubricant
CLP 460
Motor mounting
IEC mounting
Mounting position
M1 [A]
Pitch circle on the adapter
FF130 (A160)
Pivoting angle
No pivoting angle
Shaft holder on the adapter
19 x 30 - 60 mm
Shaft type
H - hollow shaft
Surface/corrosion protection
OKS-S (Small; C1)
Variants
| Code / SKU | Ratio | Output torque | Driving power | Input speed | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 16683850 | 46.933 | 1834 Nm | 2.95 kW | 700 1/min | 169.0 KG | Price on request | Add to inquiry |
| 16683858 | 72 | 1532 Nm | 6.43 kW | 2800 1/min | 169.0 KG | Price on request | Add to inquiry |
| 16901078 | 42.044 | 1643 Nm | 2.95 kW | 700 1/min | 166.0 KG | Price on request | Add to inquiry |
| 16901082 | 51.027 | 1666 Nm | 4.93 kW | 1400 1/min | 167.0 KG | Price on request | Add to inquiry |
| 16683853 | 56.96 | 1860 Nm | 2.47 kW | 700 1/min | 169.0 KG | Price on request | Add to inquiry |
| 16901081 | 51.027 | 1666 Nm | 2.47 kW | 700 1/min | 167.0 KG | Price on request | Add to inquiry |
| 16901084 | 64.5 | 1690 Nm | 1.98 kW | 700 1/min | 167.0 KG | Price on request | Add to inquiry |
| 16683854 | 56.96 | 1860 Nm | 4.93 kW | 1400 1/min | 169.0 KG | Price on request | Add to inquiry |
| 16683856 | 72 | 1886 Nm | 1.98 kW | 700 1/min | 169.0 KG | Price on request | Add to inquiry |
| 16901086 | 64.5 | 1372 Nm | 6.43 kW | 2800 1/min | 167.0 KG | Price on request | Add to inquiry |
| 16901079 | 42.044 | 1643 Nm | 5.91 kW | 1400 1/min | 166.0 KG | Price on request | Add to inquiry |
| 16901083 | 51.027 | 1353 Nm | 8.01 kW | 2800 1/min | 167.0 KG | Price on request | Add to inquiry |
| 16901085 | 64.5 | 1690 Nm | 3.96 kW | 1400 1/min | 167.0 KG | Price on request | Add to inquiry |
| 16683851 | 46.933 | 1834 Nm | 5.91 kW | 1400 1/min | 169.0 KG | Price on request | Add to inquiry |
| 16683852 | 46.933 | 1490 Nm | 9.59 kW | 2800 1/min | 169.0 KG | Price on request | Add to inquiry |
| 16901080 | 42.044 | 1334 Nm | 9.59 kW | 2800 1/min | 166.0 KG | Price on request | Add to inquiry |
| 16683855 | 56.96 | 1510 Nm | 8.01 kW | 2800 1/min | 169.0 KG | Price on request | Add to inquiry |
| 16683857 | 72 | 1886 Nm | 3.96 kW | 1400 1/min | 169.0 KG | Price on request | Add to inquiry |
Variations