Lenze
Image
Image
Price
Price on request
Output flange
R - without flange
Output shaft
70 mm
Parameters
Breather element
mounted
Colour
RAL 7012 = Basalt grey
Design
A - with foot, with centring
Drive size
3C
Fitting grease
Not enclosed
Gearbox
g500-S4500
Gearbox code
G50BS245NHAR3N3C
Gearbox ID
G50S00EU_0003
Gearbox lubricant quantity
18.3 l
Gearbox nameplate ID
LABEL000_0001
Gearbox series
g500-S
Gearbox type
S4500-3
Gearbox version
S
Hub design on the adapter
Standard hub
ID of gearbox colour
RAL7012N_0001
ID of gearbox INPUT
N3CFT850_0001
Keyway in adapter
Yes
Kind
{{gearbox_variant_getriebemotoren_flach}}
Lubricant
CLP 460
Motor mounting
IEC mounting
Mounting position
M1 [A]
Pitch circle on the adapter
FF85 (A105)
Pivoting angle
No pivoting angle
Shaft holder on the adapter
14 x 25 - 40 mm
Shaft type
H - hollow shaft
Surface/corrosion protection
OKS-S (Small; C1)
Variants
| Code / SKU | Ratio | Output torque | Driving power | Input speed | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 16901115 | 289.151 | 2650 Nm | 1.41 kW | 1400 1/min | 168.0 KG | Price on request | Add to inquiry |
| 16901117 | 365.5 | 2686 Nm | 0.56 kW | 700 1/min | 168.0 KG | Price on request | Add to inquiry |
| 16683883 | 265.956 | 2920 Nm | 0.84 kW | 700 1/min | 170.0 KG | Price on request | Add to inquiry |
| 16683884 | 265.956 | 2920 Nm | 1.69 kW | 1400 1/min | 170.0 KG | Price on request | Add to inquiry |
| 16683886 | 322.773 | 2958 Nm | 0.7 kW | 700 1/min | 170.0 KG | Price on request | Add to inquiry |
| 16683888 | 322.773 | 2404 Nm | 2.29 kW | 2800 1/min | 170.0 KG | Price on request | Add to inquiry |
| 16683885 | 265.956 | 2372 Nm | 2.74 kW | 2800 1/min | 170.0 KG | Price on request | Add to inquiry |
| 16683890 | 408 | 2998 Nm | 1.13 kW | 1400 1/min | 170.0 KG | Price on request | Add to inquiry |
| 16901113 | 238.252 | 2125 Nm | 2.74 kW | 2800 1/min | 168.0 KG | Price on request | Add to inquiry |
| 16901118 | 365.5 | 2686 Nm | 1.13 kW | 1400 1/min | 168.0 KG | Price on request | Add to inquiry |
| 16683891 | 408 | 2436 Nm | 1.83 kW | 2800 1/min | 170.0 KG | Price on request | Add to inquiry |
| 16901112 | 238.252 | 2616 Nm | 1.69 kW | 1400 1/min | 168.0 KG | Price on request | Add to inquiry |
| 16683889 | 408 | 2998 Nm | 0.56 kW | 700 1/min | 170.0 KG | Price on request | Add to inquiry |
| 16683887 | 322.773 | 2958 Nm | 1.41 kW | 1400 1/min | 170.0 KG | Price on request | Add to inquiry |
| 16901111 | 238.252 | 2616 Nm | 0.84 kW | 700 1/min | 168.0 KG | Price on request | Add to inquiry |
| 16901114 | 289.151 | 2650 Nm | 0.7 kW | 700 1/min | 168.0 KG | Price on request | Add to inquiry |
| 16901116 | 289.151 | 2153 Nm | 2.29 kW | 2800 1/min | 168.0 KG | Price on request | Add to inquiry |
| 16901119 | 365.5 | 2183 Nm | 1.83 kW | 2800 1/min | 168.0 KG | Price on request | Add to inquiry |
Variations