Lenze
Image
Image
Price
Price on request
Parameters
Obszar zastosowania (geograficzny)
EU
Moment hamowania
0 Nm
Element odpowietrzający
without ventilation
Rodzaj powłoki
Not coated
Typ przyłącza
Terminal box
Chłodzenie
Integral fan
Wielkość napędu
1C
Klasa sprawności
IE2
Stopień ochrony
IP55
Kołnierz
Z100
Przekładnia
g500-B110
ID przekładni
G50B00EU_0002
Wersja przekładni
B
ID grzałki antykondensacyjnej
TS000000_0001
ID wejścia przekładni
FB9Z1000_0001
ID typu przekładni 2
GB_OKS_0_0001
Informacje o skrzynce zaciskowej
TB_A
Rodzaj przekładni
Bevel gearboxes
Rodzaj silnika
Three-phase AC motors
Moc silnika
0 kW
Silnik
m550-H71/L4
Powłoka silnika
Not coated
Wykonanie silnika
B9
Montaż silnika
open gearbox Z1
Montaż silnika do przekładni
Direct mounting (integr. mot.)
Ochrona silnika
TCO (Thermal contact, NC)
Wał silnika d×l
Conical shaft
Typ silnika
H71/L4
Montaż
C
Okrąg podziałowy na adapterze
Z100
Kąt obrotu
No pivoting angle
Współczynnik pracy 60 Hz
1.15
Uszczelnienie wału
Oil-proof
Klasa temperaturowa
F
wielkość skrzynki zaciskowej
S
Rodzaj konfiguracji
free configuration
Układ uzwojenia
delta / Star
Variants
| Code / SKU | Ratio | Output speed | Output torque | Load capacity | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 16552432 | 25.185 | 56.8 / 69.1 / 100.9 r/min | 88.0 / 72.0 / 90.0 Nm | 1.23 / 1.43 / 1.01 | 14.4 KG | Price on request | |
| 16699417 | 5.185 | 275.8 / 335.6 / 489.9 r/min | 18.0 / 15.0 / 19.0 Nm | 3.82 / 4.44 / 3.13 | 13.5 KG | Price on request | |
| 16699745 | 9.101 | 157.1 / 191.2 / 279.1 r/min | 32.0 / 26.0 / 33.0 Nm | 2.65 / 3.08 / 2.17 | 14.7 KG | Price on request | |
| 16699958 | 25.185 | 56.8 / 69.1 / 100.9 r/min | 88.0 / 72.0 / 90.0 Nm | 1.23 / 1.43 / 1.01 | 14.7 KG | Price on request | |
| 16988881 | 28.963 | 49.4 / 60.1 / 87.7 r/min | 101 / 83.0 / 103 Nm | 1.09 / 1.27 / 0.89 | 13.6 KG | Price on request | |
| 16989319 | 22.489 | 63.6 / 77.4 / 112.9 r/min | 78.0 / 64.0 / 80.0 Nm | 1.33 / 1.54 / 1.09 | 13.8 KG | Price on request | |
| 16702047 | 37.4 | 38.2 / 46.5 / 67.9 r/min | 130 / 107 / 134 Nm | 0.81 / 0.95 / 0.67 | 13.6 KG | Price on request | |
| 16960857 | 11.449 | 124.9 / 152.0 / 221.9 r/min | 40.0 / 33.0 / 41.0 Nm | 2.25 / 2.63 / 1.85 | 13.8 KG | Price on request | |
| 16699838 | 15.556 | 91.9 / 111.9 / 163.3 r/min | 54.0 / 44.0 / 56.0 Nm | 1.70 / 1.97 / 1.39 | 14.7 KG | Price on request | |
| 16699868 | 19.556 | 73.1 / 89.0 / 129.9 r/min | 68.0 / 56.0 / 70.0 Nm | 1.47 / 1.71 / 1.20 | 13.8 KG | Price on request | |
| 16988856 | 8.178 | 174.9 / 212.8 / 310.6 r/min | 29.0 / 23.0 / 29.0 Nm | 2.84 / 3.31 / 2.33 | 13.6 KG | Price on request | |
| 16988868 | 14.603 | 97.9 / 119.2 / 173.9 r/min | 51.0 / 42.0 / 52.0 Nm | 1.77 / 2.06 / 1.45 | 13.6 KG | Price on request | |
| 16689942 | 7.111 | 201.1 / 244.7 / 357.2 r/min | 25.0 / 20.0 / 25.0 Nm | 3.11 / 3.62 / 2.54 | 14.7 KG | Price on request | |
| 16698962 | 9.101 | 157.1 / 191.2 / 279.1 r/min | 32.0 / 26.0 / 33.0 Nm | 2.65 / 3.08 / 2.17 | 14.7 KG | Price on request | |
| 16699424 | 5.185 | 275.8 / 335.6 / 489.9 r/min | 18.0 / 15.0 / 19.0 Nm | 3.82 / 4.44 / 3.13 | 14.7 KG | Price on request | |
| 16699831 | 15.556 | 91.9 / 111.9 / 163.3 r/min | 54.0 / 44.0 / 56.0 Nm | 1.70 / 1.97 / 1.39 | 14.7 KG | Price on request | |
| 16699973 | 25.185 | 56.8 / 69.1 / 100.9 r/min | 88.0 / 72.0 / 90.0 Nm | 1.23 / 1.43 / 1.01 | 13.6 KG | Price on request | |
| 16702014 | 37.4 | 38.2 / 46.5 / 67.9 r/min | 130 / 107 / 134 Nm | 0.81 / 0.95 / 0.67 | 13.6 KG | Price on request | |
| 16988877 | 22.489 | 63.6 / 77.4 / 112.9 r/min | 78.0 / 64.0 / 80.0 Nm | 1.33 / 1.54 / 1.09 | 13.8 KG | Price on request | |
| 16381831 | 28.963 | 49.4 / 60.1 / 87.7 r/min | 101 / 83.0 / 103 Nm | 1.09 / 1.27 / 0.89 | 13.7 KG | Price on request | |
| 16496649 | 7.111 | 201.1 / 244.7 / 357.2 r/min | 25.0 / 20.0 / 25.0 Nm | 3.11 / 3.62 / 2.54 | 13.5 KG | Price on request | |
| 16552442 | 5.185 | 275.8 / 335.6 / 489.9 r/min | 18.0 / 15.0 / 19.0 Nm | 3.82 / 4.44 / 3.13 | 14.4 KG | Price on request | |
| 16698996 | 48.167 | 29.7 / 36.1 / 52.7 r/min | 168 / 137 / 172 Nm | 0.65 / 0.80 / 0.61 | 14.7 KG | Price on request | |
| 16699889 | 19.556 | 73.1 / 89.0 / 129.9 r/min | 68.0 / 56.0 / 70.0 Nm | 1.47 / 1.71 / 1.20 | 14.7 KG | Price on request | |
| 16960859 | 17.889 | 79.9 / 97.3 / 142.0 r/min | 62.0 / 51.0 / 64.0 Nm | 1.54 / 1.79 / 1.26 | 13.6 KG | Price on request |
Pagination
Variations